Compressor — R407A compressor — 52.3 kW cooling, 16.16 kW input, COP 3.23 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 4DENR18ME-TSE (R407A Discus recip, 50 Hz, AC) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 8.3 K |
| Cooling capacity @ 7.2/54.4 °C | 52.25 kW |
| Input power @ 7.2/54.4 °C | 16.16 kW |
| COP @ 7.2/54.4 °C | 3.23 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 8.3 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 4-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -10 / 30 | 35.69 | 9.34 | 3.82 |
| -10 / 40 | 30.99 | 10.67 | 2.90 |
| -10 / 60 | 21.35 | 12.50 | 1.71 |
| 0 / 30 | 55.32 | 10.27 | 5.38 |
| 0 / 40 | 48.79 | 12.30 | 3.97 |
| 0 / 60 | 33.88 | 15.47 | 2.19 |
| 10 / 30 | 81.02 | 9.86 | 8.21 |
| 10 / 40 | 72.50 | 12.81 | 5.66 |
| 10 / 60 | 52.00 | 17.76 | 2.93 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 4DENR18ME-TSE (R407A Discus recip, 60 Hz, AC) | R407A |
| compressors | Copeland 4DENR18ME-TSK (R407C Discus recip, 50 Hz, AC) | R407C |
| compressors | Copeland 4DENR18ME-TSK (R407C Discus recip, 60 Hz, AC) | R407C |
| compressors | Copeland 4DENR18ME-TSK (R407F Discus recip, 50 Hz, MD) | R407F |
| compressors | Copeland 4DENR18ME-TSK (R407F Discus recip, 60 Hz, MD) | R407F |
| compressors | Copeland 4DENR18ME-TSK (R448A Discus recip, 50 Hz, MD) | R448A |
| compressors | Copeland 4DENR18ME-TSK (R448A Discus recip, 60 Hz, MD) | R448A |
| compressors | Copeland 4DENR18ME-TSK (R449A Discus recip, 50 Hz, MD) | R449A |
| compressors | Copeland 4DENR18ME-TSK (R449A Discus recip, 60 Hz, MD) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.