Compressor — R454C compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 4YHNS14ML-TSK (R454C Discus recip, 60 Hz, MD) |
| Refrigerant | R454C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.5 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.5 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 37.58 | 8.35 | 4.50 |
| -20 / 30 | 30.30 | 11.24 | 2.70 |
| -10 / 10 | 57.29 | 8.14 | 7.04 |
| -10 / 30 | 47.40 | 13.07 | 3.63 |
| -10 / 50 | 35.34 | 16.43 | 2.15 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 4YHNS14ML-TSK (R454A Discus recip, 50 Hz, MD) | R454A |
| compressors | Copeland 4YHNS14ML-TSK (R454A Discus recip, 60 Hz, MD) | R454A |
| compressors | Copeland 4YHNS14ML-TSK (R454C Discus recip, 50 Hz, MD) | R454C |
| compressors | Copeland 4YHNS14ML-TSK (R455A Discus recip, 50 Hz, MD) | R455A |
| compressors | Copeland 4YHNS14ML-TSK (R455A Discus recip, 60 Hz, MD) | R455A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.