Compressor — R448A compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DPNR35ME-TSK (R448A Discus recip, 60 Hz, MD) |
| Refrigerant | R448A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 59.90 | 13.12 | 4.57 |
| -20 / 30 | 48.65 | 17.59 | 2.77 |
| -20 / 60 | 29.99 | 23.04 | 1.30 |
| -10 / 30 | 76.27 | 20.74 | 3.68 |
| -10 / 60 | 51.23 | 29.51 | 1.74 |
| 0 / 30 | 114.42 | 23.28 | 4.91 |
| 0 / 60 | 76.55 | 35.92 | 2.13 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DPNR35ME-TSK (R407A Discus recip, 60 Hz, AC) | R407A |
| compressors | Copeland 6DPNR35ME-TSK (R407C Discus recip, 60 Hz, AC) | R407C |
| compressors | Copeland 6DPNR35ME-TSK (R407F Discus recip, 50 Hz, AC) | R407F |
| compressors | Copeland 6DPNR35ME-TSK (R407F Discus recip, 60 Hz, AC) | R407F |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.