Compressor — R404A compressor — 166.1 kW cooling, 56.29 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DUNF13ME-AWD (R404A Discus recip, 60 Hz, LD) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 166.14 kW |
| Input power @ 7.2/54.4 °C | 56.29 kW |
| COP @ 7.2/54.4 °C | 2.95 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 4-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 32.32 | 17.54 | 1.84 |
| -40 / 30 | 29.49 | 19.30 | 1.53 |
| -40 / 50 | 18.02 | 19.04 | 0.95 |
| -30 / 10 | 64.63 | 20.74 | 3.12 |
| -30 / 30 | 52.27 | 25.41 | 2.06 |
| -30 / 50 | 34.06 | 28.45 | 1.20 |
| -20 / 10 | 100.79 | 24.51 | 4.11 |
| -20 / 30 | 79.18 | 31.53 | 2.51 |
| -20 / 50 | 54.52 | 37.34 | 1.46 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DUNF13ME-TSE (R404A Discus recip, 50 Hz, LD) | R404A |
| compressors | Copeland 6DUNF13ME-TSE (R407A Discus recip, 50 Hz, LD) | R407A |
| compressors | Copeland 6DUNF13ME-TSE (R407A Discus recip, 60 Hz, LD) | R407A |
| compressors | Copeland 6DUNF13ME-TSE (R407C Discus recip, 50 Hz, LD) | R407C |
| compressors | Copeland 6DUNF13ME-TSE (R407C Discus recip, 60 Hz, LD) | R407C |
| compressors | Copeland 6DUNF13ME-TSE (R407F Discus recip, 50 Hz, LD) | R407F |
| compressors | Copeland 6DUNF13ME-TSE (R407F Discus recip, 60 Hz, LD) | R407F |
| compressors | Copeland 6DUNF13ME-TSE (R448A Discus recip, 50 Hz, LD) | R448A |
| compressors | Copeland 6DUNF13ME-TSE (R448A Discus recip, 60 Hz, LD) | R448A |
| compressors | Copeland 6DUNF13ME-TSE (R449A Discus recip, 50 Hz, LD) | R449A |
| compressors | Copeland 6DUNF13ME-TSE (R449A Discus recip, 60 Hz, LD) | R449A |
| compressors | Copeland 6DUNF13ME-TSE (R507 Discus recip, 50 Hz, LD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.