Compressor — R448A compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DUNF13ME-TSE (R448A Discus recip, 60 Hz, LD) |
| Refrigerant | R448A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 31.51 | 12.64 | 2.49 |
| -40 / 30 | 24.47 | 15.76 | 1.55 |
| -30 / 10 | 51.85 | 16.14 | 3.21 |
| -30 / 30 | 41.90 | 20.99 | 2.00 |
| -30 / 60 | 20.82 | 24.40 | 0.85 |
| -20 / 10 | 84.32 | 19.50 | 4.32 |
| -20 / 30 | 67.92 | 26.41 | 2.57 |
| -20 / 60 | 43.43 | 34.39 | 1.26 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DUNF13ME-TSE (R404A Discus recip, 50 Hz, LD) | R404A |
| compressors | Copeland 6DUNF13ME-AWD (R404A Discus recip, 60 Hz, LD) | R404A |
| compressors | Copeland 6DUNF13ME-TSE (R407A Discus recip, 50 Hz, LD) | R407A |
| compressors | Copeland 6DUNF13ME-TSE (R407A Discus recip, 60 Hz, LD) | R407A |
| compressors | Copeland 6DUNF13ME-TSE (R407C Discus recip, 50 Hz, LD) | R407C |
| compressors | Copeland 6DUNF13ME-TSE (R407C Discus recip, 60 Hz, LD) | R407C |
| compressors | Copeland 6DUNF13ME-TSE (R407F Discus recip, 50 Hz, LD) | R407F |
| compressors | Copeland 6DUNF13ME-TSE (R407F Discus recip, 60 Hz, LD) | R407F |
| compressors | Copeland 6DUNF13ME-TSE (R448A Discus recip, 50 Hz, LD) | R448A |
| compressors | Copeland 6DUNF13ME-TSE (R449A Discus recip, 50 Hz, LD) | R449A |
| compressors | Copeland 6DUNF13ME-TSE (R449A Discus recip, 60 Hz, LD) | R449A |
| compressors | Copeland 6DUNF13ME-TSE (R507 Discus recip, 50 Hz, LD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.