Compressor — R407C compressor — 68.2 kW cooling, 103.45 kW input, COP 0.66 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DUXF13ME-TSE (R407C Discus recip, 60 Hz, LD) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 68.16 kW |
| Input power @ 7.2/54.4 °C | 103.45 kW |
| COP @ 7.2/54.4 °C | 0.66 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 27.89 | 11.26 | 2.48 |
| -40 / 30 | 21.67 | 14.30 | 1.52 |
| -30 / 10 | 53.92 | 14.58 | 3.70 |
| -30 / 30 | 37.83 | 18.63 | 2.03 |
| -30 / 60 | 19.49 | 20.07 | 0.97 |
| -20 / 10 | 99.04 | 20.45 | 4.84 |
| -20 / 30 | 65.08 | 23.68 | 2.75 |
| -20 / 60 | 42.04 | 30.25 | 1.39 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DUXF13ME-TSE (R404A Discus recip, 50 Hz, LD) | R404A |
| compressors | Copeland 6DUXF13ME-TSE (R404A Discus recip, 60 Hz, LD) | R404A |
| compressors | Copeland 6DUXF13ME-TSE (R407A Discus recip, 50 Hz, LD) | R407A |
| compressors | Copeland 6DUXF13ME-TSE (R407A Discus recip, 60 Hz, LD) | R407A |
| compressors | Copeland 6DUXF13ME-TSE (R407C Discus recip, 50 Hz, LD) | R407C |
| compressors | Copeland 6DUXF13ME-TSE (R407F Discus recip, 50 Hz, LD) | R407F |
| compressors | Copeland 6DUXF13ME-TSE (R407F Discus recip, 60 Hz, LD) | R407F |
| compressors | Copeland 6DUXF13ME-TSE (R448A Discus recip, 50 Hz, LD) | R448A |
| compressors | Copeland 6DUXF13ME-TSE (R448A Discus recip, 60 Hz, LD) | R448A |
| compressors | Copeland 6DUXF13ME-TSE (R449A Discus recip, 50 Hz, LD) | R449A |
| compressors | Copeland 6DUXF13ME-TSE (R449A Discus recip, 60 Hz, LD) | R449A |
| compressors | Copeland 6DUXF13ME-TSE (R507 Discus recip, 50 Hz, LD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.