Compressor — R407A compressor — 87.0 kW cooling, 45.02 kW input, COP 1.93 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DUXF13ML-AWD (R407A Discus recip, 50 Hz, LD) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 87.02 kW |
| Input power @ 7.2/54.4 °C | 45.02 kW |
| COP @ 7.2/54.4 °C | 1.93 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 25.07 | 10.92 | 2.30 |
| -40 / 30 | 18.64 | 12.60 | 1.48 |
| -30 / 10 | 43.65 | 14.31 | 3.05 |
| -30 / 30 | 33.71 | 17.52 | 1.92 |
| -30 / 60 | 16.59 | 19.87 | 0.83 |
| -20 / 10 | 71.67 | 17.37 | 4.13 |
| -20 / 30 | 55.16 | 22.44 | 2.46 |
| -20 / 60 | 34.67 | 28.27 | 1.23 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DUXF13ML-AWD (R404A Discus recip, 50 Hz, LD) | R404A |
| compressors | Copeland 6DUXF13ML-AWD (R404A Discus recip, 60 Hz, LD) | R404A |
| compressors | Copeland 6DUXF13ML-AWD (R407A Discus recip, 60 Hz, LD) | R407A |
| compressors | Copeland 6DUXF13ML-AWD (R407C Discus recip, 50 Hz, LD) | R407C |
| compressors | Copeland 6DUXF13ML-AWD (R407C Discus recip, 60 Hz, LD) | R407C |
| compressors | Copeland 6DUXF13ML-AWD (R407F Discus recip, 50 Hz, LD) | R407F |
| compressors | Copeland 6DUXF13ML-AWD (R407F Discus recip, 60 Hz, LD) | R407F |
| compressors | Copeland 6DUXF13ML-AWD (R448A Discus recip, 60 Hz, LD) | R448A |
| compressors | Copeland 6DUXF13ML-AWD (R507 Discus recip, 50 Hz, LD) | R507 |
| compressors | Copeland 6DUXF13ML-AWD (R507 Discus recip, 60 Hz, LD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.