Compressor — R404A compressor — 132.4 kW cooling, 60.90 kW input, COP 2.17 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DVXR49ML-AWD (R404A Discus recip, 60 Hz, MD) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 132.39 kW |
| Input power @ 7.2/54.4 °C | 60.90 kW |
| COP @ 7.2/54.4 °C | 2.17 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 97.83 | 24.07 | 4.06 |
| -20 / 30 | 79.42 | 31.59 | 2.51 |
| -20 / 60 | 42.96 | 38.92 | 1.10 |
| -10 / 10 | 143.92 | 26.12 | 5.51 |
| -10 / 30 | 118.27 | 36.49 | 3.24 |
| -10 / 60 | 66.17 | 49.07 | 1.35 |
| 0 / 10 | 206.09 | 27.73 | 7.43 |
| 0 / 30 | 170.32 | 40.89 | 4.17 |
| 0 / 60 | 98.30 | 58.63 | 1.68 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DVXR49ML-AWD (R22 Discus recip, 50 Hz, MD) | R22 |
| compressors | Copeland 6DVXR49ML-AWD (R22 Discus recip, 60 Hz, MD) | R22 |
| compressors | Copeland 6DVXR49ML-AWD (R404A Discus recip, 50 Hz, MD) | R404A |
| compressors | Copeland 6DVXR49ML-AWD (R407A Discus recip, 50 Hz, MD) | R407A |
| compressors | Copeland 6DVXR49ML-AWD (R407A Discus recip, 60 Hz, MD) | R407A |
| compressors | Copeland 6DVXR49ML-AWD (R407C Discus recip, 60 Hz, MD) | R407C |
| compressors | Copeland 6DVXR49ML-AWD (R448A Discus recip, 60 Hz, MD) | R448A |
| compressors | Copeland 6DVXR49ML-AWD (R507 Discus recip, 50 Hz, MD) | R507 |
| compressors | Copeland 6DVXR49ML-AWD (R507 Discus recip, 60 Hz, MD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.