Compressor — R404A compressor — 110.3 kW cooling, 50.75 kW input, COP 2.17 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DZNR49ME-TSE (R404A Discus recip, 50 Hz, MD) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 110.33 kW |
| Input power @ 7.2/54.4 °C | 50.75 kW |
| COP @ 7.2/54.4 °C | 2.17 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 81.52 | 20.06 | 4.06 |
| -20 / 30 | 66.19 | 26.33 | 2.51 |
| -20 / 60 | 35.80 | 32.43 | 1.10 |
| -10 / 10 | 119.93 | 21.77 | 5.51 |
| -10 / 30 | 98.55 | 30.41 | 3.24 |
| -10 / 60 | 55.14 | 40.89 | 1.35 |
| 0 / 10 | 171.74 | 23.11 | 7.43 |
| 0 / 30 | 141.94 | 34.08 | 4.17 |
| 0 / 60 | 81.92 | 48.86 | 1.68 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DZNR49ME-TSE (R22 Discus recip, 50 Hz, MD) | R22 |
| compressors | Copeland 6DZNR49ME-TSE (R22 Discus recip, 60 Hz, MD) | R22 |
| compressors | Copeland 6DZNR49ME-TSE (R404A Discus recip, 60 Hz, MD) | R404A |
| compressors | Copeland 6DZNR49ME-TSE (R407A Discus recip, 50 Hz, MD) | R407A |
| compressors | Copeland 6DZNR49ME-TSE (R407A Discus recip, 60 Hz, MD) | R407A |
| compressors | Copeland 6DZNR49ME-TSE (R407C Discus recip, 50 Hz, MD) | R407C |
| compressors | Copeland 6DZNR49ME-TSE (R407C Discus recip, 60 Hz, MD) | R407C |
| compressors | Copeland 6DZNR49ME-TSE (R407F Discus recip, 50 Hz, MD) | R407F |
| compressors | Copeland 6DZNR49ME-TSE (R407F Discus recip, 60 Hz, MD) | R407F |
| compressors | Copeland 6DZNR49ME-TSE (R448A Discus recip, 50 Hz, MD) | R448A |
| compressors | Copeland 6DZNR49ME-TSE (R448A Discus recip, 60 Hz, MD) | R448A |
| compressors | Copeland 6DZNR49ME-TSE (R449A Discus recip, 50 Hz, MD) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.