Compressor — R404A compressor — 9.2 kW cooling, 4.39 kW input, COP 2.09 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland CF10K7ME-TFM (R404A hermetic recip, 50 Hz, LT) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 9.20 kW |
| Input power @ 7.2/54.4 °C | 4.39 kW |
| COP @ 7.2/54.4 °C | 2.09 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 30 | 1.50 | 1.23 | 1.22 |
| -40 / 40 | 0.98 | 1.15 | 0.85 |
| -30 / 30 | 3.14 | 1.82 | 1.72 |
| -30 / 40 | 2.38 | 1.82 | 1.31 |
| -20 / 30 | 5.40 | 2.44 | 2.21 |
| -20 / 40 | 4.30 | 2.54 | 1.69 |
| -20 / 60 | 2.18 | 2.52 | 0.87 |
| -10 / 30 | 8.39 | 2.96 | 2.83 |
| -10 / 40 | 6.84 | 3.18 | 2.15 |
| -10 / 60 | 3.79 | 3.44 | 1.10 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.