Compressor — R454B compressor — 47.0 kW cooling, 13.75 kW input, COP 3.42 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YAV0961E-5X9 (R454B variable-speed scroll) |
| Refrigerant | R454B |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 8.3 K |
| Cooling capacity @ 7.2/54.4 °C | 46.97 kW |
| Input power @ 7.2/54.4 °C | 13.75 kW |
| COP @ 7.2/54.4 °C | 3.42 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 8.3 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 11-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 19.70 | 4.74 | 4.16 |
| -20 / 30 | 19.13 | 7.04 | 2.72 |
| -10 / 10 | 34.22 | 4.96 | 6.90 |
| -10 / 30 | 30.61 | 7.40 | 4.13 |
| -10 / 60 | 24.68 | 14.59 | 1.69 |
| 0 / 10 | 52.07 | 5.11 | 10.20 |
| 0 / 30 | 45.41 | 7.85 | 5.79 |
| 0 / 60 | 34.92 | 14.98 | 2.33 |
| 20 / 30 | 85.01 | 8.22 | 10.34 |
| 20 / 60 | 65.38 | 15.98 | 4.09 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.