Compressor — R454C compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YB15KSE-TF5 (R454C scroll, 50 Hz, MT) |
| Refrigerant | R454C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 3.21 | 0.76 | 4.22 |
| -20 / 30 | 2.67 | 1.19 | 2.25 |
| -10 / 10 | 4.81 | 0.76 | 6.36 |
| -10 / 30 | 4.03 | 1.25 | 3.22 |
| -10 / 60 | 2.71 | 2.24 | 1.21 |
| 0 / 30 | 5.89 | 1.25 | 4.71 |
| 0 / 60 | 3.97 | 2.30 | 1.72 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YB15KSE-TF5 (R454A scroll, 50 Hz, MT) | R454A |
| compressors | Copeland YB15KSE-TF5 (R454A scroll, 60 Hz, MT) | R454A |
| compressors | Copeland YB15KSE-TF5 (R454C scroll, 60 Hz, MT) | R454C |
| compressors | Copeland YB15KSE-TF5 (R455A scroll, 50 Hz, MT) | R455A |
| compressors | Copeland YB15KSE-TF5 (R455A scroll, 60 Hz, MT) | R455A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.