Compressor — R407A compressor — 11.5 kW cooling, 4.03 kW input, COP 2.86 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YB21K1E-TFD (R407A scroll, 60 Hz, MT) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 11.54 kW |
| Input power @ 7.2/54.4 °C | 4.03 kW |
| COP @ 7.2/54.4 °C | 2.86 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 6.34 | 1.46 | 4.35 |
| -20 / 30 | 5.38 | 2.12 | 2.53 |
| -10 / 10 | 9.62 | 1.58 | 6.10 |
| -10 / 30 | 8.23 | 2.28 | 3.61 |
| -10 / 60 | 5.40 | 3.94 | 1.37 |
| 0 / 30 | 12.12 | 2.42 | 5.01 |
| 0 / 60 | 8.00 | 4.25 | 1.88 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YB21K1E-TFD (R1234yf scroll, 60 Hz, MT) | R1234yf |
| compressors | Copeland YB21K1E-TFD (R134A scroll, 60 Hz, MT) | R134a |
| compressors | Copeland YB21K1E-TFD (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland YB21K1E-PFJ (R407C scroll, 50 Hz, MT) | R407C |
| compressors | Copeland YB21K1E-TFD (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland YB21K1E-TFD (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland YB21K1E-TFD (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland YB21K1E-TFD (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland YB21K1E-TFD (R449A scroll, 60 Hz, MT) | R449A |
| compressors | Copeland YB21K1E-TFD (R450A scroll, 60 Hz, MT) | R450A |
| compressors | Copeland YB21K1E-TFD (R454A scroll, 60 Hz, MT) | R454A |
| compressors | Copeland YB21K1E-PFJ (R454C scroll, 50 Hz, MT) | R454C |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.