Compressor — R407C compressor — 6.2 kW cooling, 2.18 kW input, COP 2.84 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YB21K1E-PFJ (R407C scroll, 50 Hz, MT) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 25.8 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 6.20 kW |
| Input power @ 7.2/54.4 °C | 2.18 kW |
| COP @ 7.2/54.4 °C | 2.84 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 25.8 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -25 to 10 °C, condensing 21 to 65 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 2.73 | 1.30 | 2.10 |
| -20 / 40 | 2.44 | 1.49 | 1.64 |
| -20 / 60 | 1.82 | 1.99 | 0.91 |
| -10 / 30 | 4.26 | 1.38 | 3.09 |
| -10 / 40 | 3.84 | 1.59 | 2.42 |
| -10 / 60 | 2.96 | 2.15 | 1.38 |
| 0 / 30 | 6.36 | 1.44 | 4.41 |
| 0 / 40 | 5.76 | 1.68 | 3.43 |
| 0 / 60 | 4.47 | 2.30 | 1.94 |
| 10 / 30 | 9.20 | 1.49 | 6.19 |
| 10 / 40 | 8.34 | 1.75 | 4.76 |
| 10 / 60 | 6.52 | 2.45 | 2.66 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YB21K1E-TFD (R1234yf scroll, 60 Hz, MT) | R1234yf |
| compressors | Copeland YB21K1E-TFD (R134A scroll, 60 Hz, MT) | R134a |
| compressors | Copeland YB21K1E-TFD (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland YB21K1E-TFD (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland YB21K1E-TFD (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland YB21K1E-TFD (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland YB21K1E-TFD (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland YB21K1E-TFD (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland YB21K1E-TFD (R449A scroll, 60 Hz, MT) | R449A |
| compressors | Copeland YB21K1E-TFD (R450A scroll, 60 Hz, MT) | R450A |
| compressors | Copeland YB21K1E-TFD (R454A scroll, 60 Hz, MT) | R454A |
| compressors | Copeland YB21K1E-PFJ (R454C scroll, 50 Hz, MT) | R454C |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.