Compressor — R454C compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YB40KAE-TF5 (R454C scroll, 50 Hz, MT) |
| Refrigerant | R454C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 8.33 | 1.89 | 4.40 |
| -20 / 30 | 6.98 | 2.84 | 2.46 |
| -10 / 10 | 12.45 | 1.92 | 6.50 |
| -10 / 30 | 10.51 | 3.04 | 3.46 |
| -10 / 60 | 7.02 | 5.44 | 1.29 |
| 0 / 30 | 15.34 | 3.09 | 4.97 |
| 0 / 60 | 10.23 | 5.57 | 1.84 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YB40KAE-TF5 (R454A scroll, 50 Hz, MT) | R454A |
| compressors | Copeland YB40KAE-TF5 (R454A scroll, 60 Hz, MT) | R454A |
| compressors | Copeland YB40KAE-TF5 (R454C scroll, 60 Hz, MT) | R454C |
| compressors | Copeland YB40KAE-TF5 (R455A scroll, 50 Hz, MT) | R455A |
| compressors | Copeland YB40KAE-TF5 (R455A scroll, 60 Hz, MT) | R455A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.