Compressor — R455A compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YF03KAE-TF5 (R455A scroll, 50 Hz, LT) |
| Refrigerant | R455A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 44.4 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 44.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 0.51 | 0.31 | 1.64 |
| -40 / 30 | 0.42 | 0.46 | 0.93 |
| -30 / 10 | 0.85 | 0.33 | 2.54 |
| -30 / 30 | 0.70 | 0.50 | 1.38 |
| -20 / 10 | 1.36 | 0.36 | 3.80 |
| -20 / 30 | 1.12 | 0.55 | 2.03 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YF03KAE-TFD (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland YF03KAE-TF5 (R454A scroll, 50 Hz, LT) | R454A |
| compressors | Copeland YF03KAE-TF5 (R454A scroll, 60 Hz, LT) | R454A |
| compressors | Copeland YF03KAE-TF5 (R454C scroll, 50 Hz, LT) | R454C |
| compressors | Copeland YF03KAE-TF5 (R454C scroll, 60 Hz, LT) | R454C |
| compressors | Copeland YF03KAE-TF5 (R455A scroll, 60 Hz, LT) | R455A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.