Compressor — R407C compressor — 4.0 kW cooling, 1.68 kW input, COP 2.39 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YF05KAE-TFD (R407C scroll, 60 Hz, LL) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 44.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 4.00 kW |
| Input power @ 7.2/54.4 °C | 1.68 kW |
| COP @ 7.2/54.4 °C | 2.39 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 44.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 0.84 | 0.59 | 1.43 |
| -40 / 30 | 0.72 | 0.87 | 0.83 |
| -30 / 10 | 1.45 | 0.64 | 2.25 |
| -30 / 30 | 1.21 | 0.93 | 1.31 |
| -20 / 10 | 2.40 | 0.67 | 3.56 |
| -20 / 30 | 2.01 | 0.97 | 2.07 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YF05KAE-TFD (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland YF05KAE-TFD (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland YF05KAE-TFD (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland YF05KAE-TFD (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland YF05KAE-TFD (R407C scroll, 50 Hz, LL) | R407C |
| compressors | Copeland YF05KAE-TFD (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland YF05KAE-TFD (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland YF05KAE-TFD (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland YF05KAE-TFD (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland YF05KAE-TFD (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland YF05KAE-TFD (R449A scroll, 60 Hz, LL) | R449A |
| compressors | Copeland YF05KAE-TF5 (R454A scroll, 50 Hz, LT) | R454A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.