Compressor — R407F compressor — 11.1 kW cooling, 4.18 kW input, COP 2.66 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YF10KAE-PFV (R407F scroll, 50 Hz, LL) |
| Refrigerant | R407F |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 11.14 kW |
| Input power @ 7.2/54.4 °C | 4.18 kW |
| COP @ 7.2/54.4 °C | 2.66 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 2.34 | 1.23 | 1.91 |
| -40 / 30 | 1.99 | 1.68 | 1.18 |
| -30 / 10 | 3.84 | 1.37 | 2.81 |
| -30 / 30 | 3.28 | 1.97 | 1.67 |
| -20 / 10 | 6.09 | 1.51 | 4.03 |
| -20 / 30 | 5.15 | 2.22 | 2.32 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YF10KAE-PFV (R134A scroll, 50 Hz, ML) | R134a |
| compressors | Copeland YF10KAE-PFV (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland YF10KAE-PFV (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland YF10KAE-PFV (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland YF10KAE-PFV (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland YF10KAE-TF5 (R454A scroll, 50 Hz, LL) | R454A |
| compressors | Copeland YF10KAE-TF5 (R454A scroll, 60 Hz, LL) | R454A |
| compressors | Copeland YF10KAE-TF5 (R454C scroll, 50 Hz, LL) | R454C |
| compressors | Copeland YF10KAE-TF5 (R454C scroll, 60 Hz, LL) | R454C |
| compressors | Copeland YF10KAE-TF5 (R455A scroll, 50 Hz, LL) | R455A |
| compressors | Copeland YF10KAE-TF5 (R455A scroll, 60 Hz, LL) | R455A |
| compressors | Copeland YF10KAE-PFV (R507 scroll, 50 Hz, LL) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.