Compressor — R404A compressor — 8.2 kW cooling, 3.61 kW input, COP 2.28 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YS19KAE-PFJ (R404A scroll, 60 Hz, EM) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 8.24 kW |
| Input power @ 7.2/54.4 °C | 3.61 kW |
| COP @ 7.2/54.4 °C | 2.28 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 3.99 | 1.25 | 3.19 |
| -30 / 30 | 3.11 | 1.68 | 1.85 |
| -20 / 10 | 6.08 | 1.41 | 4.31 |
| -20 / 30 | 4.94 | 2.02 | 2.45 |
| -20 / 60 | 3.00 | 3.56 | 0.84 |
| -10 / 10 | 8.96 | 1.41 | 6.35 |
| -10 / 30 | 7.31 | 2.23 | 3.29 |
| -10 / 60 | 4.37 | 3.79 | 1.15 |
| 0 / 30 | 10.48 | 2.32 | 4.51 |
| 0 / 60 | 6.17 | 3.95 | 1.56 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YS19KAE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland YS19KAE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland YS19KAE-PFV (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland YS19KAE-PFJ (R404A scroll, 50 Hz, EM) | R404A |
| compressors | Copeland YS19KAE-PFJ (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland YS19KAE-PFJ (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland YS19KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland YS19KAE-TF5 (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland YS19KAE-PFJ (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland YS19KAE-PFJ (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland YS19KAE-PFJ (R449A scroll, 50 Hz, EM) | R449A |
| compressors | Copeland YS19KAE-PFJ (R449A scroll, 60 Hz, EM) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.