Compressor — R404A compressor — 17.4 kW cooling, 7.39 kW input, COP 2.35 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YS40KAE-TF5 (R404A scroll, 60 Hz, EM) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 17.38 kW |
| Input power @ 7.2/54.4 °C | 7.39 kW |
| COP @ 7.2/54.4 °C | 2.35 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 8.51 | 2.60 | 3.27 |
| -30 / 30 | 6.95 | 3.61 | 1.93 |
| -20 / 10 | 12.97 | 2.88 | 4.51 |
| -20 / 30 | 10.56 | 4.10 | 2.57 |
| -20 / 60 | 6.33 | 6.44 | 0.98 |
| -10 / 10 | 19.17 | 3.08 | 6.23 |
| -10 / 30 | 15.47 | 4.50 | 3.44 |
| -10 / 60 | 9.18 | 7.31 | 1.26 |
| 0 / 30 | 22.08 | 4.73 | 4.67 |
| 0 / 60 | 13.07 | 7.97 | 1.64 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YS40KAE-TF5 (R404A scroll, 50 Hz, EM) | R404A |
| compressors | Copeland YS40KAE-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland YS40KAE-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland YS40KAE-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| compressors | Copeland YS40KAE-TF5 (R449A scroll, 60 Hz, EM) | R449A |
| compressors | Copeland YS40KAE-TF5 (R454A scroll, 50 Hz, EM) | R454A |
| compressors | Copeland YS40KAE-TF5 (R454A scroll, 60 Hz, EM) | R454A |
| compressors | Copeland YS40KAE-TF5 (R454C scroll, 50 Hz, EM) | R454C |
| compressors | Copeland YS40KAE-TF5 (R454C scroll, 60 Hz, EM) | R454C |
| compressors | Copeland YS40KAE-TF5 (R455A scroll, 50 Hz, EM) | R455A |
| compressors | Copeland YS40KAE-TF5 (R455A scroll, 60 Hz, EM) | R455A |
| compressors | Copeland YS40KAE-TF5 (R507 scroll, 50 Hz, EM) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.