Compressor — R407F compressor — 92.3 kW cooling, 31.56 kW input, COP 2.92 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZB220KQE-TWD (R407F scroll, 50 Hz, MT) |
| Refrigerant | R407F |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 18.3 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 92.29 kW |
| Input power @ 7.2/54.4 °C | 31.56 kW |
| COP @ 7.2/54.4 °C | 2.92 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 18.3 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 7-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 20 | 26.35 | 13.17 | 2.00 |
| -30 / 40 | 9.09 | 22.48 | 0.40 |
| -10 / 20 | 70.00 | 14.82 | 4.72 |
| -10 / 40 | 57.37 | 21.81 | 2.63 |
| -10 / 70 | 11.89 | 49.60 | 0.24 |
| 10 / 40 | 120.48 | 23.55 | 5.12 |
| 10 / 70 | 72.49 | 45.89 | 1.58 |
| 30 / 40 | 208.04 | 22.58 | 9.21 |
| 30 / 70 | 148.35 | 44.16 | 3.36 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZB220KQE-TRD (R134A scroll, 50 Hz, MT) | R134a |
| compressors | Copeland ZB220KQE-TR7 (R134A scroll, 60 Hz, MT) | R134a |
| compressors | Copeland ZB220KQE-TWD (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZB220KQE-TWD (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZB220KQE-TWD (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZB220KQE-TWD (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZB220KQE-TRD (R407C scroll, 50 Hz, MT) | R407C |
| compressors | Copeland ZB220KQE-TR7 (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland ZB220KQE-TWD (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZB220KQE-TR7 (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland ZB220KQE-TR7 (R449A scroll, 60 Hz, MT) | R449A |
| Compressor maps converted from the vendor's own rating database | 5 452 maps (4 776 of the worldwide publication, 676 of the Asia and China publications listed for their region) | every basis median within 3.1 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted; each map's superheat and subcooling reference read off its own rating row (the ZW heat pumps at 5 K, the ZH/YH at 10 K, the Discus at 25 K, the small hermetics at a 40 °F return gas) |
| The compressor map's superheat/subcooling correction — AHRI-rated maps read at EN 12900 conditions | 99 R410A (13 models) + 22 R407C + 35 R134a | the corrected map reads the guide's capacity at −0.1 % mean / 1.0 % RMS on R410A, flat across evaporating temperature, every model within ±1.6 %; R407C nominal +0.3 % / 1.6 %; R134a +1.5 % / 1.8 %. The uncorrected polynomial reads +9 to +11 %. The R404A refrigeration scrolls, rated at a return gas rather than a superheat, read the guide's 20 °C return-gas tables at +0.7 % / 1.5 % from −15 to −5 °C (88 points) — there the correction is a one-per-cent matter either way. Not held: the heat-pump scrolls, for which the guide prints heating capacity — and one R407C row (ZRD72KCE) disagrees with its map by a quarter and is recorded as a catalogue fault |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.