Compressor — R404A compressor — 18.4 kW cooling, 7.63 kW input, COP 2.42 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZB57KCE-TF5 (R404A scroll, 50 Hz, MT) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 18.42 kW |
| Input power @ 7.2/54.4 °C | 7.63 kW |
| COP @ 7.2/54.4 °C | 2.42 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 13.54 | 2.99 | 4.53 |
| -20 / 30 | 10.96 | 4.29 | 2.56 |
| -10 / 10 | 19.88 | 3.05 | 6.53 |
| -10 / 30 | 16.09 | 4.66 | 3.45 |
| -10 / 60 | 9.58 | 7.97 | 1.20 |
| 0 / 30 | 22.95 | 4.82 | 4.76 |
| 0 / 60 | 13.64 | 8.34 | 1.64 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZB57KCE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZB57KCE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZB57KCE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZB57KCE-TF5 (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZB57KCE-TF5 (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZB57KCE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZB57KCE-TF5 (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland ZB57KCE-TF5 (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZB57KCE-TF5 (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZB57KCE-TF5 (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland ZB57KCE-TF5 (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland ZB57KCE-TF5 (R449A scroll, 50 Hz, MT) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.