Compressor — R404A compressor — 7.3 kW cooling, 3.07 kW input, COP 2.36 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZBD21KCE-TF5 (R404A scroll, 50 Hz, MT) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 7.25 kW |
| Input power @ 7.2/54.4 °C | 3.07 kW |
| COP @ 7.2/54.4 °C | 2.36 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 5.27 | 1.20 | 4.39 |
| -20 / 30 | 4.26 | 1.79 | 2.37 |
| -10 / 10 | 7.80 | 1.19 | 6.54 |
| -10 / 30 | 6.31 | 1.91 | 3.31 |
| -10 / 60 | 3.74 | 3.25 | 1.15 |
| 0 / 30 | 9.10 | 1.92 | 4.74 |
| 0 / 60 | 5.32 | 3.41 | 1.56 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZBD21KCE-PFV (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZBD21KCE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZBD21KCE-TF5 (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZBD21KCE-TF5 (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZBD21KCE-TF5 (R407C scroll, 50 Hz, MT) | R407C |
| compressors | Copeland ZBD21KCE-TF5 (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland ZBD21KCE-TF5 (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZBD21KCE-TF5 (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZBD21KCE-TFD (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland ZBD21KCE-TF5 (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland ZBD21KCE-TF5 (R449A scroll, 50 Hz, MT) | R449A |
| compressors | Copeland ZBD21KCE-TF5 (R449A scroll, 60 Hz, MT) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.