Compressor — R404A compressor — 9.7 kW cooling, 4.09 kW input, COP 2.37 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZBD29KCE-PFJ (R404A scroll, 50 Hz, MT) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 9.69 kW |
| Input power @ 7.2/54.4 °C | 4.09 kW |
| COP @ 7.2/54.4 °C | 2.37 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 7.08 | 1.59 | 4.44 |
| -20 / 30 | 5.71 | 2.38 | 2.40 |
| -10 / 10 | 10.48 | 1.60 | 6.53 |
| -10 / 30 | 8.45 | 2.51 | 3.36 |
| -10 / 60 | 4.97 | 4.32 | 1.15 |
| 0 / 30 | 12.15 | 2.53 | 4.81 |
| 0 / 60 | 7.12 | 4.53 | 1.57 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZBD29KCE-PFV (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZBD29KCE-PFV (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZBD29KCE-PFJ (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZBD29KCE-PFV (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZBD29KCE-PFV (R407C scroll, 60 Hz, HT) | R407C |
| compressors | Copeland ZBD29KCE-PFJ (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZBD29KCE-PFV (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZBD29KCE-TFD (R448A scroll, 50 Hz, MT) | R448A |
| compressors | Copeland ZBD29KCE-PFV (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland ZBD29KCE-PFJ (R449A scroll, 50 Hz, MT) | R449A |
| compressors | Copeland ZBD29KCE-PFV (R449A scroll, 60 Hz, MT) | R449A |
| compressors | Copeland ZBD29KCE-PFJ (R507 scroll, 50 Hz, MT) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.