Compressor — R407C compressor — 23.9 kW cooling, 8.20 kW input, COP 2.91 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZBD57KQE-TFD (R407C scroll, 60 Hz, HT) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 23.88 kW |
| Input power @ 7.2/54.4 °C | 8.20 kW |
| COP @ 7.2/54.4 °C | 2.91 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -23 to 7 °C, condensing 4 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 12.61 | 2.92 | 4.32 |
| -20 / 30 | 10.67 | 4.39 | 2.43 |
| -20 / 60 | 7.59 | 7.37 | 1.03 |
| -10 / 10 | 19.25 | 2.94 | 6.54 |
| -10 / 30 | 16.36 | 4.76 | 3.44 |
| -10 / 60 | 11.34 | 8.25 | 1.37 |
| 0 / 10 | 28.49 | 2.83 | 10.08 |
| 0 / 30 | 24.26 | 4.93 | 4.92 |
| 0 / 60 | 16.72 | 8.85 | 1.89 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZBD57KQE-TFD (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZBD57KQE-TFD (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZBD57KQE-TFD (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland ZBD57KQE-TFD (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland ZBD57KQE-TFD (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZBD57KQE-TFD (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZBD57KQE-TFD (R407A scroll, 50 Hz, MT) | R407A |
| compressors | Copeland ZBD57KQE-TFD (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland ZBD57KQE-TFD (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZBD57KQE-TFD (R407F scroll, 50 Hz, MT) | R407F |
| compressors | Copeland ZBD57KQE-TFD (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland ZBD57KQE-TFD (R448A scroll, 50 Hz, MT) | R448A |
| Compressor maps converted from the vendor's own rating database | 5 452 maps (4 776 of the worldwide publication, 676 of the Asia and China publications listed for their region) | every basis median within 3.1 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted; each map's superheat and subcooling reference read off its own rating row (the ZW heat pumps at 5 K, the ZH/YH at 10 K, the Discus at 25 K, the small hermetics at a 40 °F return gas) |
| The compressor map's superheat/subcooling correction — AHRI-rated maps read at EN 12900 conditions | 99 R410A (13 models) + 22 R407C + 35 R134a | the corrected map reads the guide's capacity at −0.1 % mean / 1.0 % RMS on R410A, flat across evaporating temperature, every model within ±1.6 %; R407C nominal +0.3 % / 1.6 %; R134a +1.5 % / 1.8 %. The uncorrected polynomial reads +9 to +11 %. The R404A refrigeration scrolls, rated at a return gas rather than a superheat, read the guide's 20 °C return-gas tables at +0.7 % / 1.5 % from −15 to −5 °C (88 points) — there the correction is a one-per-cent matter either way. Not held: the heat-pump scrolls, for which the guide prints heating capacity — and one R407C row (ZRD72KCE) disagrees with its map by a quarter and is recorded as a catalogue fault |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.