Compressor — R404A compressor — 26.0 kW cooling, 11.66 kW input, COP 2.23 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZBV080QE-5X9 (R404A variable-speed scroll) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 25.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 26.04 kW |
| Input power @ 7.2/54.4 °C | 11.66 kW |
| COP @ 7.2/54.4 °C | 2.23 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 25.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -29 to 16 °C, condensing 21 to 57 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 14.37 | 6.16 | 2.33 |
| -20 / 40 | 12.85 | 7.03 | 1.83 |
| -20 / 50 | 11.17 | 7.98 | 1.40 |
| -10 / 30 | 20.78 | 7.15 | 2.91 |
| -10 / 40 | 18.56 | 8.05 | 2.31 |
| -10 / 50 | 16.07 | 9.06 | 1.77 |
| 0 / 30 | 29.52 | 8.35 | 3.54 |
| 0 / 40 | 26.19 | 9.18 | 2.85 |
| 0 / 50 | 22.50 | 10.16 | 2.21 |
| 10 / 30 | 41.09 | 10.24 | 4.01 |
| 10 / 40 | 36.23 | 10.90 | 3.32 |
| 10 / 50 | 30.92 | 11.75 | 2.63 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZBV080QE-5X9 (R448A variable-speed scroll) | R448A |
| compressors | Copeland ZBV080QE-5X9 (R449A variable-speed scroll) | R449A |
| Compressor maps converted from the vendor's own rating database | 5 452 maps (4 776 of the worldwide publication, 676 of the Asia and China publications listed for their region) | every basis median within 3.1 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted; each map's superheat and subcooling reference read off its own rating row (the ZW heat pumps at 5 K, the ZH/YH at 10 K, the Discus at 25 K, the small hermetics at a 40 °F return gas) |
| The compressor map's superheat/subcooling correction — AHRI-rated maps read at EN 12900 conditions | 99 R410A (13 models) + 22 R407C + 35 R134a | the corrected map reads the guide's capacity at −0.1 % mean / 1.0 % RMS on R410A, flat across evaporating temperature, every model within ±1.6 %; R407C nominal +0.3 % / 1.6 %; R134a +1.5 % / 1.8 %. The uncorrected polynomial reads +9 to +11 %. The R404A refrigeration scrolls, rated at a return gas rather than a superheat, read the guide's 20 °C return-gas tables at +0.7 % / 1.5 % from −15 to −5 °C (88 points) — there the correction is a one-per-cent matter either way. Not held: the heat-pump scrolls, for which the guide prints heating capacity — and one R407C row (ZRD72KCE) disagrees with its map by a quarter and is recorded as a catalogue fault |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.