Compressor — R407A compressor — 3.1 kW cooling, 1.04 kW input, COP 3.02 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF04KAE-TF5 (R407A scroll, 50 Hz, LL) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 44.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 3.15 kW |
| Input power @ 7.2/54.4 °C | 1.04 kW |
| COP @ 7.2/54.4 °C | 3.02 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 44.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 0.66 | 0.45 | 1.49 |
| -40 / 30 | 0.57 | 0.63 | 0.90 |
| -30 / 10 | 1.11 | 0.48 | 2.30 |
| -30 / 30 | 0.92 | 0.67 | 1.36 |
| -20 / 10 | 1.84 | 0.51 | 3.59 |
| -20 / 30 | 1.51 | 0.73 | 2.08 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF04KAE-TF5 (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF04KAE-TF5 (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF04KAE-TF5 (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland ZF04KAE-TF5 (R407C scroll, 50 Hz, LL) | R407C |
| compressors | Copeland ZF04KAE-TF5 (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF04KAE-TF5 (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF04KAE-TF5 (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland ZF04KAE-TF5 (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland ZF04KAE-TF5 (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland ZF04KAE-TF5 (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland ZF04KAE-TF5 (R449A scroll, 60 Hz, LL) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.