Compressor — R449A compressor — 8.4 kW cooling, 3.17 kW input, COP 2.65 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF08K4E-TF5 (R449A scroll, 60 Hz, LL) |
| Refrigerant | R449A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 34.7 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 8.39 kW |
| Input power @ 7.2/54.4 °C | 3.17 kW |
| COP @ 7.2/54.4 °C | 2.65 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 34.7 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 7-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / -0 | 1.96 | 0.75 | 2.63 |
| -40 / 30 | 1.55 | 1.27 | 1.22 |
| -30 / -0 | 3.13 | 0.82 | 3.83 |
| -30 / 30 | 2.51 | 1.50 | 1.67 |
| -20 / 30 | 3.89 | 1.68 | 2.31 |
| 0 / 30 | 8.69 | 1.89 | 4.61 |
| 0 / 60 | 5.85 | 3.42 | 1.71 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF08K4E-TF5 (R134A scroll, 50 Hz, LL) | R134a |
| compressors | Copeland ZF08K4E-TF5 (R134A scroll, 60 Hz, LL) | R134a |
| compressors | Copeland ZF08K4E-TF5 (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF08K4E-TF5 (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF08K4E-TF5 (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland ZF08K4E-TF5 (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland ZF08K4E-TF5 (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF08K4E-TF5 (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF08K4E-TF5 (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland ZF08K4E-TF5 (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland ZF08K4E-TF5 (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland ZF08K4E-TF5 (R449A scroll, 50 Hz, LL) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.