Compressor — R407F compressor — 9.1 kW cooling, 3.41 kW input, COP 2.68 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF09K4E-TF5 (R407F scroll, 60 Hz, LL) |
| Refrigerant | R407F |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 34.7 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 9.14 kW |
| Input power @ 7.2/54.4 °C | 3.41 kW |
| COP @ 7.2/54.4 °C | 2.68 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 34.7 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 7-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / -0 | 2.08 | 0.80 | 2.61 |
| -40 / 30 | 1.64 | 1.33 | 1.23 |
| -30 / -0 | 3.34 | 0.87 | 3.84 |
| -30 / 30 | 2.68 | 1.59 | 1.68 |
| -20 / 30 | 4.21 | 1.80 | 2.34 |
| 0 / 30 | 9.48 | 2.07 | 4.57 |
| 0 / 60 | 6.38 | 3.64 | 1.75 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF09K4E-TF5 (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF09K4E-TF5 (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF09K4E-TF5 (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland ZF09K4E-TF5 (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland ZF09K4E-TF5 (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF09K4E-TF5 (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF09K4E-TF5 (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland ZF09K4E-TF5 (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland ZF09K4E-TF5 (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland ZF09K4E-TF5 (R449A scroll, 60 Hz, LL) | R449A |
| compressors | Copeland ZF09K4E-TF5 (R507 scroll, 50 Hz, LL) | R507 |
| compressors | Copeland ZF09K4E-TF5 (R507 scroll, 60 Hz, LL) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.