Compressor — R407F compressor — 16.9 kW cooling, 4.66 kW input, COP 3.62 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF18KQE-TFD (R407F scroll, 60 Hz, LL) |
| Refrigerant | R407F |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 16.88 kW |
| Input power @ 7.2/54.4 °C | 4.66 kW |
| COP @ 7.2/54.4 °C | 3.62 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 4.55 | 2.45 | 1.86 |
| -40 / 30 | 3.71 | 2.96 | 1.25 |
| -30 / 10 | 7.35 | 2.65 | 2.77 |
| -30 / 30 | 5.86 | 3.29 | 1.78 |
| -20 / 10 | 11.45 | 2.84 | 4.03 |
| -20 / 30 | 9.22 | 3.66 | 2.52 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF18KQE-TFD (R22 scroll, 50 Hz, LL) | R22 |
| compressors | Copeland ZF18KQE-TFC (R22 scroll, 60 Hz, LL) | R22 |
| compressors | Copeland ZF18KQE-TFD (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF18KQE-TFD (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF18KQE-TFD (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland ZF18KQE-TFD (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland ZF18KQE-TFD (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF18KQE-TFD (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF18KQE-TF5 (R448A scroll, 50 Hz, ML) | R448A |
| compressors | Copeland ZF18KQE-TF5 (R449A scroll, 50 Hz, ML) | R449A |
| compressors | Copeland ZF18KQE-TFD (R507 scroll, 50 Hz, LL) | R507 |
| compressors | Copeland ZF18KQE-TFC (R507 scroll, 60 Hz, LL) | R507 |
| Compressor maps converted from the vendor's own rating database | 5 452 maps (4 776 of the worldwide publication, 676 of the Asia and China publications listed for their region) | every basis median within 3.1 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted; each map's superheat and subcooling reference read off its own rating row (the ZW heat pumps at 5 K, the ZH/YH at 10 K, the Discus at 25 K, the small hermetics at a 40 °F return gas) |
| The compressor map's superheat/subcooling correction — AHRI-rated maps read at EN 12900 conditions | 99 R410A (13 models) + 22 R407C + 35 R134a | the corrected map reads the guide's capacity at −0.1 % mean / 1.0 % RMS on R410A, flat across evaporating temperature, every model within ±1.6 %; R407C nominal +0.3 % / 1.6 %; R134a +1.5 % / 1.8 %. The uncorrected polynomial reads +9 to +11 %. The R404A refrigeration scrolls, rated at a return gas rather than a superheat, read the guide's 20 °C return-gas tables at +0.7 % / 1.5 % from −15 to −5 °C (88 points) — there the correction is a one-per-cent matter either way. Not held: the heat-pump scrolls, for which the guide prints heating capacity — and one R407C row (ZRD72KCE) disagrees with its map by a quarter and is recorded as a catalogue fault |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.