Compressor — R407A compressor — 24.1 kW cooling, 8.68 kW input, COP 2.77 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF28K4E-TFD (R407A scroll, 50 Hz, LL) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 34.7 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 24.08 kW |
| Input power @ 7.2/54.4 °C | 8.68 kW |
| COP @ 7.2/54.4 °C | 2.77 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 34.7 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 7-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / -0 | 5.58 | 2.01 | 2.78 |
| -40 / 30 | 4.28 | 3.36 | 1.27 |
| -30 / -0 | 9.02 | 2.26 | 4.00 |
| -30 / 30 | 7.10 | 3.95 | 1.80 |
| -20 / 30 | 11.17 | 4.54 | 2.46 |
| 0 / 30 | 25.00 | 5.32 | 4.70 |
| 0 / 60 | 16.81 | 9.26 | 1.82 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF28K4E-TFD (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF28K4E-TFD (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF28K4E-TFD (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland ZF28K4E-TFD (R407C scroll, 50 Hz, LL) | R407C |
| compressors | Copeland ZF28K4E-TFD (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF28K4E-TFD (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF28K4E-TFD (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland ZF28K4E-TFD (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland ZF28K4E-TFD (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland ZF28K4E-TFD (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland ZF28K4E-TFD (R449A scroll, 60 Hz, LL) | R449A |
| compressors | Copeland ZF28K4E-TFD (R507 scroll, 50 Hz, LL) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.