Compressor — R407A compressor — 42.8 kW cooling, 10.96 kW input, COP 3.90 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZF49K5E-TFD (R407A scroll, 60 Hz, LL) |
| Refrigerant | R407A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 42.80 kW |
| Input power @ 7.2/54.4 °C | 10.96 kW |
| COP @ 7.2/54.4 °C | 3.90 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 11.69 | 6.02 | 1.94 |
| -40 / 30 | 9.50 | 6.99 | 1.36 |
| -30 / 10 | 18.65 | 6.57 | 2.84 |
| -30 / 30 | 14.92 | 8.01 | 1.86 |
| -20 / 10 | 29.07 | 6.89 | 4.22 |
| -20 / 30 | 23.58 | 8.95 | 2.63 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZF49K5E-TFC (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland ZF49K5E-TFC (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland ZF49K5E-TFD (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland ZF49K5E-TFD (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland ZF49K5E-TFD (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland ZF49K5E-TFD (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland ZF49K5E-TFD (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland ZF49K5E-TFD (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland ZF49K5E-TFD (R449A scroll, 60 Hz, LL) | R449A |
| compressors | Copeland ZF49K5E-TFC (R507 scroll, 50 Hz, LL) | R507 |
| compressors | Copeland ZF49K5E-TFC (R507 scroll, 60 Hz, LL) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.