Compressor — R407C compressor — 12.1 kW cooling, 4.23 kW input, COP 2.87 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZR57KCE-TFD (R407C scroll, 50 Hz, AC) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 8.3 K |
| Cooling capacity @ 7.2/54.4 °C | 12.13 kW |
| Input power @ 7.2/54.4 °C | 4.23 kW |
| COP @ 7.2/54.4 °C | 2.87 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 8.3 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 6.55 | 1.32 | 4.95 |
| -20 / 30 | 5.35 | 2.31 | 2.31 |
| -10 / 10 | 10.22 | 1.38 | 7.40 |
| -10 / 30 | 8.65 | 2.37 | 3.65 |
| 0 / 30 | 13.17 | 2.42 | 5.44 |
| 20 / 60 | 19.56 | 4.88 | 4.00 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZR57KCE-TFD (R22 scroll, 50 Hz, AC) | R22 |
| compressors | Copeland ZR57KCE-TFD (R22 scroll, 60 Hz, AC) | R22 |
| compressors | Copeland ZR57KCE-TFD (R407C scroll, 60 Hz, AC) | R407C |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.