Compressor — R407C compressor — 7.3 kW cooling, 2.63 kW input, COP 2.76 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZS19KAE-TF5 (R407C scroll, 60 Hz, HT) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 7.27 kW |
| Input power @ 7.2/54.4 °C | 2.63 kW |
| COP @ 7.2/54.4 °C | 2.76 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -32 to 7 °C, condensing 10 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 2.48 | 0.87 | 2.85 |
| -30 / 30 | 2.04 | 1.30 | 1.57 |
| -30 / 60 | 1.44 | 2.55 | 0.57 |
| -20 / 10 | 3.95 | 0.93 | 4.25 |
| -20 / 30 | 3.29 | 1.44 | 2.29 |
| -20 / 60 | 2.34 | 2.67 | 0.87 |
| -10 / 10 | 6.14 | 0.90 | 6.81 |
| -10 / 30 | 5.09 | 1.52 | 3.36 |
| -10 / 60 | 3.57 | 2.80 | 1.27 |
| 0 / 10 | 9.20 | 0.77 | 11.88 |
| 0 / 30 | 7.63 | 1.54 | 4.96 |
| 0 / 60 | 5.29 | 2.92 | 1.81 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZS19KAE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZS19KAE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZS19KAE-TF5 (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland ZS19KAE-TF5 (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland ZS19KAE-TF5 (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZS19KAE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZS19KAE-TF5 (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland ZS19KAE-TF5 (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland ZS19KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZS19KAE-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland ZS19KAE-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland ZS19KAE-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.