Compressor — R407C compressor — 10.3 kW cooling, 3.61 kW input, COP 2.84 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZS21KAE-TF5 (R407C scroll, 60 Hz, HT) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 10.27 kW |
| Input power @ 7.2/54.4 °C | 3.61 kW |
| COP @ 7.2/54.4 °C | 2.84 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -32 to 7 °C, condensing 10 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 3.58 | 0.95 | 3.77 |
| -30 / 30 | 2.85 | 1.75 | 1.63 |
| -30 / 60 | 2.11 | 3.43 | 0.61 |
| -20 / 10 | 5.57 | 1.10 | 5.08 |
| -20 / 30 | 4.68 | 1.97 | 2.37 |
| -20 / 60 | 3.37 | 3.57 | 0.94 |
| -10 / 10 | 8.48 | 1.09 | 7.76 |
| -10 / 30 | 7.22 | 2.12 | 3.40 |
| -10 / 60 | 5.05 | 3.75 | 1.34 |
| 0 / 10 | 12.60 | 0.90 | 13.92 |
| 0 / 30 | 10.77 | 2.16 | 4.98 |
| 0 / 60 | 7.42 | 3.95 | 1.88 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZS21KAE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZS21KAE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZS21KAE-TF5 (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland ZS21KAE-TF5 (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland ZS21KAE-TF5 (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZS21KAE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZS21KAE-TF5 (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland ZS21KAE-TF5 (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland ZS21KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZS21KAE-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland ZS21KAE-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland ZS21KAE-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.