Compressor — R407C compressor — 11.9 kW cooling, 4.09 kW input, COP 2.91 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland ZS29KAE-TF5 (R407C scroll, 60 Hz, HT) |
| Refrigerant | R407C |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 30.6 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 11.90 kW |
| Input power @ 7.2/54.4 °C | 4.09 kW |
| COP @ 7.2/54.4 °C | 2.91 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 30.6 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -32 to 7 °C, condensing 10 to 60 °C (a rectangle). The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -30 / 10 | 4.17 | 1.11 | 3.75 |
| -30 / 30 | 3.29 | 2.01 | 1.63 |
| -30 / 60 | 2.64 | 4.09 | 0.64 |
| -20 / 10 | 6.56 | 1.25 | 5.26 |
| -20 / 30 | 5.41 | 2.24 | 2.42 |
| -20 / 60 | 3.98 | 4.17 | 0.95 |
| -10 / 10 | 9.99 | 1.22 | 8.22 |
| -10 / 30 | 8.38 | 2.39 | 3.50 |
| -10 / 60 | 5.87 | 4.32 | 1.36 |
| 0 / 10 | 14.77 | 0.98 | 15.04 |
| 0 / 30 | 12.50 | 2.44 | 5.12 |
| 0 / 60 | 8.62 | 4.50 | 1.91 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland ZS29KAE-TF5 (R134A scroll, 50 Hz, HT) | R134a |
| compressors | Copeland ZS29KAE-TF5 (R134A scroll, 60 Hz, HT) | R134a |
| compressors | Copeland ZS29KAE-TF5 (R22 scroll, 50 Hz, HT) | R22 |
| compressors | Copeland ZS29KAE-TF5 (R22 scroll, 60 Hz, HT) | R22 |
| compressors | Copeland ZS29KAE-TF5 (R404A scroll, 50 Hz, MT) | R404A |
| compressors | Copeland ZS29KAE-TF5 (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland ZS29KAE-TF5 (R407A scroll, 50 Hz, EM) | R407A |
| compressors | Copeland ZS29KAE-TF5 (R407A scroll, 60 Hz, EM) | R407A |
| compressors | Copeland ZS29KAE-TF5 (R407C scroll, 50 Hz, HT) | R407C |
| compressors | Copeland ZS29KAE-TF5 (R448A scroll, 50 Hz, EM) | R448A |
| compressors | Copeland ZS29KAE-TF5 (R448A scroll, 60 Hz, EM) | R448A |
| compressors | Copeland ZS29KAE-TF5 (R449A scroll, 50 Hz, EM) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.