Compressor — R404A compressor — 4.0 kW cooling, 2.51 kW input, COP 1.61 at the AHRI 7.2/54.4 °C rating point.
A Tecumseh listing, from the manufacturer's published data.
| Model | Tecumseh AJ2464Z-XA3C (R404A hermetic, LBP, EN12900, 50 Hz) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 45.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 4.05 kW |
| Input power @ 7.2/54.4 °C | 2.51 kW |
| COP @ 7.2/54.4 °C | 1.61 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 45.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -40 to -10 °C, condensing 30 to 60 °C (a rectangle).
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 30 | 0.73 | 0.70 | 1.05 |
| -40 / 40 | 0.57 | 0.66 | 0.85 |
| -40 / 60 | 0.23 | 0.55 | 0.42 |
| -30 / 30 | 1.35 | 0.93 | 1.44 |
| -30 / 40 | 1.10 | 0.96 | 1.15 |
| -30 / 60 | 0.60 | 0.96 | 0.62 |
| -20 / 30 | 2.22 | 1.18 | 1.88 |
| -20 / 40 | 1.84 | 1.26 | 1.46 |
| -20 / 60 | 1.09 | 1.39 | 0.78 |
| -10 / 30 | 3.41 | 1.45 | 2.36 |
| -10 / 40 | 2.86 | 1.59 | 1.80 |
| -10 / 60 | 1.77 | 1.84 | 0.96 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Tecumseh AJ2464Z-GZ3C (R404A hermetic, LBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-TZ1C (R404A hermetic, LBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-FZ3C (R404A hermetic, LBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-KZ1C (R404A hermetic, LBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-TZ1C (R404A hermetic, LBP, EN12900, 60 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-HZ3C (R404A hermetic, LBP, EN12900, 60 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-XA3C (R404A hermetic, LBP, EN12900, 60 Hz) | R404A |
| compressors | Tecumseh AJ2464Z-KZ1C (R404A hermetic, LBP, EN12900, 60 Hz) | R404A |
| Tecumseh hermetic compressor maps, the maker's own coefficient sets | 864 maps from 297 models (R404A 324, R134a 178, R290 109, R22 97, R513A 89, R1234yf 53, R600a 10, R410A 4) at 93 application × refrigerant × frequency listings | power reads the selector's point within 0.95 % on every map (units and coefficient order, BTU/h sets scaled and Fahrenheit sets substituted exactly); 522 maps rate at their own basis and read the selector's capacity within 1 %; on the 342 the selector corrected from a liquid-temperature or return-gas basis to the regime, this solver's AHRI 540 §6 correction reproduces the selector's corrected capacity within +0.3 % on average (the raw polynomial sits +9.5 % over it), single maps ±11 % where a return-gas basis is carried as one reference superheat. 2 028 zeotrope rows (R448A, R449A, R452A, R454C, R455A, R407C) are withheld: Tecumseh publishes them on the glide's mid-point where AHRI 540 and this catalog rate on dew points |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.