Compressor — R404A compressor — 7.3 kW cooling, 3.15 kW input, COP 2.30 at the AHRI 7.2/54.4 °C rating point.
A Tecumseh listing, from the manufacturer's published data.
| Model | Tecumseh FH4532Z-XG1A (R404A hermetic, HBP, EN12900, 60 Hz) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 25.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 7.26 kW |
| Input power @ 7.2/54.4 °C | 3.15 kW |
| COP @ 7.2/54.4 °C | 2.30 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 25.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: evaporating -25 to 15 °C, condensing 30 to 60 °C (a rectangle).
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 30 | 3.78 | 1.62 | 2.33 |
| -20 / 40 | 3.00 | 1.67 | 1.79 |
| -20 / 60 | 1.38 | 1.75 | 0.79 |
| -10 / 30 | 6.14 | 1.99 | 3.08 |
| -10 / 40 | 5.12 | 2.15 | 2.38 |
| -10 / 60 | 2.85 | 2.33 | 1.22 |
| 0 / 30 | 9.25 | 2.25 | 4.11 |
| 0 / 40 | 7.81 | 2.54 | 3.08 |
| 0 / 60 | 4.57 | 2.90 | 1.58 |
| 10 / 30 | 13.28 | 2.36 | 5.63 |
| 10 / 40 | 11.26 | 2.81 | 4.01 |
| 10 / 60 | 6.71 | 3.40 | 1.97 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Tecumseh FH4532Z-XG1A (R404A recip, EN 12900) | R404A |
| compressors | Tecumseh FH4532Z-XG1A (R404A hermetic, HBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh FH4532Z-KZ1A (R404A hermetic, HBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh FH4532Z-XC3A (R404A hermetic, HBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh FH4532Z-XN3A (R404A hermetic, HBP, EN12900, 50 Hz) | R404A |
| compressors | Tecumseh FH4532Z-KZ1A (R404A hermetic, HBP, EN12900, 60 Hz) | R404A |
| compressors | Tecumseh FH4532Z-XN3A (R404A hermetic, HBP, EN12900, 60 Hz) | R404A |
| Tecumseh hermetic compressor maps, the maker's own coefficient sets | 864 maps from 297 models (R404A 324, R134a 178, R290 109, R22 97, R513A 89, R1234yf 53, R600a 10, R410A 4) at 93 application × refrigerant × frequency listings | power reads the selector's point within 0.95 % on every map (units and coefficient order, BTU/h sets scaled and Fahrenheit sets substituted exactly); 522 maps rate at their own basis and read the selector's capacity within 1 %; on the 342 the selector corrected from a liquid-temperature or return-gas basis to the regime, this solver's AHRI 540 §6 correction reproduces the selector's corrected capacity within +0.3 % on average (the raw polynomial sits +9.5 % over it), single maps ±11 % where a return-gas basis is carried as one reference superheat. 2 028 zeotrope rows (R448A, R449A, R452A, R454C, R455A, R407C) are withheld: Tecumseh publishes them on the glide's mid-point where AHRI 540 and this catalog rate on dew points |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.