Catalog · Ziehl-Abegg
Ziehl-Abegg FPowlet FP050-ZIQ.0F.V3P1 art. 198431 (axial on mounting plate Ø500, EC 1~ 230 V, square full bell mouth)
Fan — Fan rated 0.97 m³/s at 0.16 kW.
A Ziehl-Abegg listing, from the manufacturer's published data.
Units: SI · US customary
Published specification
| Design air flow | 0.97 m³/s |
| Input power | 0.16 kW |
| Static efficiency, on input power | 39% |
| External static | 66 Pa |
| Fan curve | 14 points |
| Input-power curve | 9 points |
Manufacturer's product page
Open this part in the app — as a component of its own, carrying the catalog's figures; or open the builder and pick it from the catalog picker. The solver runs it with the catalog's own data, at your design point or across a year of weather.
Same family
| Fan | Ziehl-Abegg FPowlet FP050-ZIA.0F.A3P1 art. 193906 (axial on mounting plate Ø500, EC 1~ 230 V, without guard grille) | |
| Fan | Ziehl-Abegg FPowlet FP050-ZIL.0F.A3P1 art. 198426 (axial on mounting plate Ø500, EC 1~ 230 V, round full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP050-ZIQ.0F.A3P1 art. 198427 (axial on mounting plate Ø500, EC 1~ 230 V, square full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP050-ZIL.0F.V3P1 art. 198428 (axial on mounting plate Ø500, EC 1~ 230 V, round full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP050-ZIQ.0F.V3P1 art. 198429 (axial on mounting plate Ø500, EC 1~ 230 V, square full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP050-ZIL.0F.V3P1 art. 198430 (axial on mounting plate Ø500, EC 1~ 230 V, round full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP063-ZIL.BD.A3P1 art. 198455 (axial on mounting plate Ø630, EC 1~ 230 V, round full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP063-ZIQ.BD.A3P1 art. 198456 (axial on mounting plate Ø630, EC 1~ 230 V, square full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP063-ZIL.BD.V3P1 art. 198457 (axial on mounting plate Ø630, EC 1~ 230 V, round full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP063-ZIQ.BD.V3P1 art. 198458 (axial on mounting plate Ø630, EC 1~ 230 V, square full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP063-ZIL.BD.V3P1 art. 198459 (axial on mounting plate Ø630, EC 1~ 230 V, round full bell mouth) | |
| Fan | Ziehl-Abegg FPowlet FP063-ZIQ.BD.V3P1 art. 198460 (axial on mounting plate Ø630, EC 1~ 230 V, square full bell mouth) | |
How the model reads against this maker's data
| Ziehl-Abegg FE2owlet axial fans read from their own product pages | 30 listings (Ø250–910, ECblue and AC); 4 with curves | every listing's design point and nameplate power are the page's printed optimum; a curve is listed only where the article's own printed maxima and optimum sit on the chart — the FN025 and FN030 4IA articles do, within 0.1 / 0.8 / 1.2 % (head, foot, optimum) — and its power curve peaks within 1.5 % of the duty table's curve-I figure; the solver reads the printed P1 back at the design point within 1 % |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.