R245fa is a pure fluid. Its normal boiling point is 15.0 °C; the critical pressure is 36.5 bar. At the AHRI 540 air-conditioning rating point — 7.2 °C evaporating, 54.4 °C condensing — the saturation pressures are 0.73 and 3.93 bar, a pressure ratio of 5.37.
| °C | kPa abs | bar abs | psig | hfg kJ/kg | ρ liquid kg/m³ | ρ vapour kg/m³ |
|---|---|---|---|---|---|---|
| -75 | 0.3 | 0.003 | -14.6 | 241.0 | 1582 | 0.03 |
| -70 | 0.5 | 0.005 | -14.6 | 238.6 | 1571 | 0.04 |
| -65 | 0.9 | 0.009 | -14.6 | 236.2 | 1560 | 0.07 |
| -60 | 1.3 | 0.013 | -14.5 | 233.8 | 1548 | 0.10 |
| -55 | 2.0 | 0.020 | -14.4 | 231.4 | 1537 | 0.15 |
| -50 | 2.9 | 0.029 | -14.3 | 229.0 | 1525 | 0.21 |
| -45 | 4.1 | 0.041 | -14.1 | 226.6 | 1513 | 0.29 |
| -40 | 5.8 | 0.058 | -13.8 | 224.3 | 1501 | 0.41 |
| -35 | 8.1 | 0.081 | -13.5 | 221.9 | 1490 | 0.55 |
| -30 | 11.0 | 0.110 | -13.1 | 219.5 | 1478 | 0.74 |
| -25 | 14.8 | 0.148 | -12.5 | 217.1 | 1466 | 0.97 |
| -20 | 19.6 | 0.196 | -11.9 | 214.7 | 1454 | 1.27 |
| -15 | 25.6 | 0.256 | -11.0 | 212.2 | 1441 | 1.63 |
| -10 | 33.1 | 0.331 | -9.9 | 209.8 | 1429 | 2.07 |
| -5 | 42.2 | 0.422 | -8.6 | 207.3 | 1417 | 2.60 |
| 0 | 53.3 | 0.533 | -7.0 | 204.7 | 1404 | 3.23 |
| 5 | 66.6 | 0.666 | -5.0 | 202.1 | 1391 | 3.98 |
| 10 | 82.4 | 0.824 | -2.7 | 199.5 | 1378 | 4.87 |
| 15 | 101.1 | 1.011 | -0.0 | 196.8 | 1365 | 5.91 |
| 20 | 123.1 | 1.231 | 3.2 | 194.0 | 1352 | 7.11 |
| 25 | 148.6 | 1.486 | 6.9 | 191.2 | 1338 | 8.50 |
| 30 | 178.1 | 1.781 | 11.1 | 188.3 | 1325 | 10.10 |
| 35 | 212.0 | 2.120 | 16.0 | 185.4 | 1311 | 11.93 |
| 40 | 250.6 | 2.506 | 21.7 | 182.3 | 1297 | 14.01 |
| 45 | 294.6 | 2.946 | 28.0 | 179.2 | 1282 | 16.37 |
| 50 | 344.2 | 3.442 | 35.2 | 175.9 | 1267 | 19.05 |
| 55 | 400.0 | 4.000 | 43.3 | 172.6 | 1252 | 22.06 |
| 60 | 462.5 | 4.625 | 52.4 | 169.1 | 1237 | 25.45 |
| 65 | 532.1 | 5.321 | 62.5 | 165.5 | 1221 | 29.25 |
| 70 | 609.3 | 6.093 | 73.7 | 161.8 | 1205 | 33.52 |
| 75 | 694.8 | 6.948 | 86.1 | 157.9 | 1188 | 38.29 |
| 80 | 789.0 | 7.890 | 99.7 | 153.9 | 1170 | 43.65 |
| 85 | 892.5 | 8.925 | 114.8 | 149.6 | 1152 | 49.64 |
| 90 | 1005.9 | 10.059 | 131.2 | 145.2 | 1134 | 56.36 |
| 95 | 1129.8 | 11.298 | 149.2 | 140.5 | 1114 | 63.90 |
| 100 | 1264.9 | 12.649 | 168.8 | 135.6 | 1094 | 72.39 |
| 105 | 1411.7 | 14.117 | 190.1 | 130.3 | 1072 | 81.98 |
| 110 | 1571.1 | 15.711 | 213.2 | 124.8 | 1049 | 92.86 |
| 115 | 1743.7 | 17.437 | 238.2 | 118.8 | 1025 | 105.29 |
| 120 | 1930.4 | 19.304 | 265.3 | 112.2 | 999 | 119.61 |
| 125 | 2132.0 | 21.320 | 294.5 | 105.1 | 970 | 136.31 |
| 130 | 2349.5 | 23.495 | 326.1 | 97.3 | 938 | 156.10 |
| 135 | 2584.1 | 25.841 | 360.1 | 88.4 | 903 | 180.09 |
| 140 | 2837.0 | 28.370 | 396.8 | 78.0 | 861 | 210.22 |
| 145 | 3109.9 | 31.099 | 436.4 | 65.4 | 810 | 250.41 |
| 150 | 3405.0 | 34.050 | 479.2 | 48.1 | 738 | 311.98 |
Pressures are absolute in kPa and bar, gauge in psig (at 101.325 kPa atmospheric); hfg is the latent heat of vaporisation at the dew pressure; densities are saturated liquid and saturated vapour. Computed with CoolProp 8.0.1dev, the open-source property library the solver runs on, sampled every 0.5 K and printed every 5 K — the same tables the builder reads when it solves a circuit on R245fa.
1 compressor maps run on R245fa, each a page with its AHRI 540 / EN 12900 map across the published envelope, and each selectable in the builder. Read any of them at your own evaporating and condensing temperatures →
Open the builder — draw a circuit on R245fa, and the solver finds its evaporating and condensing temperatures from the coils and the compressor's map.