Invotech Unclaimed
1,103 listings in HVAC Builder's catalog from Invotech's published data, selectable in the builder and solved with the catalog's own figures. This page is listed by HVAC Builder from published data; Invotech has not claimed it.
- Compressors — 1,103
Compressor maps by refrigerant: R22 350, R404A 220, R407C 162, R410A 132, R448A 56, R449A 56, R452A 56, R134a 55, R454C 8, R455A 8.
Invotech compressor ranges
Each range on a page of its own: every model code with its refrigerants, frequencies and ratings, and every model a page.
- Invotech YH — 292
- Invotech YM — 282
- Invotech YF — 252
- Invotech YW — 177
- Invotech YSF — 52
- Invotech YSH — 16
- Invotech YSM — 16
- Invotech YSW — 16
Are you Invotech?
Claim this page from the app's Company page: register as a supplier (company name and contact email), open the Profile sub-tab and claim the brand. We confirm each claim by hand before it takes effect; from then the page and its listings are yours — attributed to your company, quote requests for designs that use them reach whoever you name with the design attached, and any listing is yours to edit or withdraw. No charge, no commission. Open the Company page
Components
Showing 217–240 of 1,103
| Name | Type | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Invotech YSF75E4G-V100 (R404A low-temperature freezing scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R404A compressor — 29.5 kW cooling, 12.48 kW input, COP 2.37 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW135C1-100 (R410A heat-pump water heater scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R410A compressor — 15.4 kW cooling, 5.17 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YF13E7G-Q100 (R452A low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R452A compressor — 1.7 kW cooling, 1.64 kW input, COP 1.04 at -30/45 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Invotech YH119T1-100 (R407C air-conditioning scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R407C compressor — 13.8 kW cooling, 4.29 kW input, COP 3.21 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM125A5G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 24.0 kW cooling, 8.03 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YSF75E5G-V100 (R404A low-temperature freezing scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R404A compressor — 30.4 kW cooling, 12.02 kW input, COP 2.53 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW135C1-100 (R410A heat-pump water heater scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R410A compressor — 18.6 kW cooling, 6.23 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF13E7G-V100 (R404A low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R404A compressor — 2.2 kW cooling, 1.84 kW input, COP 1.19 at -30/45 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Invotech YH119T2-100 (R407C air-conditioning scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R407C compressor — 11.5 kW cooling, 3.69 kW input, COP 3.11 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YM125A7G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R22 compressor — 24.0 kW cooling, 8.03 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YSF75E7G-V100 (R404A low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R404A compressor — 30.4 kW cooling, 12.02 kW input, COP 2.53 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW135C2-100 (R410A heat-pump water heater scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R410A compressor — 15.4 kW cooling, 5.34 kW input, COP 2.90 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YF17A1G-Q100 (R22 low-temperature freezing scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 1.8 kW cooling, 1.56 kW input, COP 1.17 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH119T3-100 (R407C air-conditioning scroll, 60 Hz, 220 V 1P) Catalog | Compressors | R407C compressor — 13.8 kW cooling, 4.43 kW input, COP 3.11 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM125A8G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 575 V 3P) Catalog | Compressors | R22 compressor — 24.0 kW cooling, 8.03 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YSF85A1G-V100 (R22 low-temperature freezing scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 28.6 kW cooling, 10.76 kW input, COP 2.66 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YW135C8-100 (R410A heat-pump water heater scroll, 60 Hz, 575 V 3P) Catalog | Compressors | R410A compressor — 18.6 kW cooling, 6.23 kW input, COP 2.99 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF17A1G-Q100 (R22 low-temperature freezing scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 2.2 kW cooling, 1.88 kW input, COP 1.17 at -30/45 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Invotech YH119T5-100 (R407C air-conditioning scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R407C compressor — 13.8 kW cooling, 4.29 kW input, COP 3.21 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM125E1G-100 (R404A medium-temperature refrigeration scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R404A compressor — 19.4 kW cooling, 7.52 kW input, COP 2.58 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YSF85A4G-V100 (R22 low-temperature freezing scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 34.3 kW cooling, 12.86 kW input, COP 2.67 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW135T1-100 (R407C heat-pump water heater scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R407C compressor — 14.3 kW cooling, 4.65 kW input, COP 3.07 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YF17A1G-V100 (R22 low-temperature freezing scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 2.3 kW cooling, 1.78 kW input, COP 1.28 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH119T6-100 (R407C air-conditioning scroll, 50 Hz, 220 V 3P) Catalog | Compressors | R407C compressor — 11.5 kW cooling, 3.57 kW input, COP 3.21 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
How the model reads against Invotech's data
| Invotech scroll maps read from the Invowin selection tool's own database | 1 103 maps (R22, R410A, R404A, R407C, R134a, R448A, R449A, R452A, R455A, R454C; 50 and 60 Hz) | nomenclature median +0.5 %, worst 5.1 %; the tool's SI cubics carried exactly, ×1000 and ÷3600; 990 flow sets close within 15 %, 113 whole low-temperature families sit at a flat 0.76–0.85 of Q/Δh and ship without their flow set, each recorded with its ratio |
From the validation page; every row is held by a test.
Listed from published data with the source named on every entry; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.