Invotech Unclaimed
1,103 listings in HVAC Builder's catalog from Invotech's published data, selectable in the builder and solved with the catalog's own figures. This page is listed by HVAC Builder from published data; Invotech has not claimed it.
- Compressors — 1,103
Compressor maps by refrigerant: R22 350, R404A 220, R407C 162, R410A 132, R448A 56, R449A 56, R452A 56, R134a 55, R454C 8, R455A 8.
Invotech compressor ranges
Each range on a page of its own: every model code with its refrigerants, frequencies and ratings, and every model a page.
- Invotech YH — 292
- Invotech YM — 282
- Invotech YF — 252
- Invotech YW — 177
- Invotech YSF — 52
- Invotech YSH — 16
- Invotech YSM — 16
- Invotech YSW — 16
Are you Invotech?
Claim this page from the app's Company page: register as a supplier (company name and contact email), open the Profile sub-tab and claim the brand. We confirm each claim by hand before it takes effect; from then the page and its listings are yours — attributed to your company, quote requests for designs that use them reach whoever you name with the design attached, and any listing is yours to edit or withdraw. No charge, no commission. Open the Company page
Components
Showing 769–792 of 1,103
| Name | Type | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Invotech YF29E7G-V100 (R404A low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R404A compressor — 5.0 kW cooling, 3.73 kW input, COP 1.33 at -30/45 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Invotech YH230C5-100 (R410A air-conditioning scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R410A compressor — 27.9 kW cooling, 8.75 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM49A1G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 9.4 kW cooling, 3.32 kW input, COP 2.83 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW75T1-100 (R407C heat-pump water heater scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R407C compressor — 7.9 kW cooling, 2.69 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YF35A1G-Q100 (R22 low-temperature freezing scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 3.9 kW cooling, 2.89 kW input, COP 1.33 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH230C6-100 (R410A air-conditioning scroll, 50 Hz, 220 V 3P) Catalog | Compressors | R410A compressor — 23.2 kW cooling, 7.28 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YM49A2G-102 (R22 medium-temperature refrigeration scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R22 compressor — 7.8 kW cooling, 2.89 kW input, COP 2.71 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YW75T1-100 (R407C heat-pump water heater scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R407C compressor — 9.5 kW cooling, 3.22 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF35A1G-Q100 (R22 low-temperature freezing scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 4.6 kW cooling, 3.45 kW input, COP 1.34 at -30/45 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Invotech YH230C7-100 (R410A air-conditioning scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R410A compressor — 27.9 kW cooling, 8.75 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM49A3G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 220 V 1P) Catalog | Compressors | R22 compressor — 9.4 kW cooling, 3.46 kW input, COP 2.71 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW75T2-102 (R407C heat-pump water heater scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R407C compressor — 7.9 kW cooling, 2.82 kW input, COP 2.82 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YF35A1G-V100 (R22 low-temperature freezing scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 4.0 kW cooling, 2.80 kW input, COP 1.44 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH230C8-100 (R410A air-conditioning scroll, 60 Hz, 575 V 3P) Catalog | Compressors | R410A compressor — 27.9 kW cooling, 8.75 kW input, COP 3.19 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM49A5G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 9.4 kW cooling, 3.32 kW input, COP 2.83 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW75T5-100 (R407C heat-pump water heater scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R407C compressor — 9.5 kW cooling, 3.22 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF35A1G-V100 (R22 low-temperature freezing scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 4.8 kW cooling, 3.39 kW input, COP 1.43 at -30/45 °C (evaporating/condensing), inside its published envelope. | NA | Open in the builder |
| Invotech YH230T1-100 (R407C air-conditioning scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R407C compressor — 22.3 kW cooling, 6.80 kW input, COP 3.28 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YM49A6G-100 (R22 medium-temperature refrigeration scroll, 50 Hz, 220 V 3P) Catalog | Compressors | R22 compressor — 7.8 kW cooling, 2.77 kW input, COP 2.83 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YW75T7-100 (R407C heat-pump water heater scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R407C compressor — 9.5 kW cooling, 3.22 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF35A2G-Q100 (R22 low-temperature freezing scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R22 compressor — 3.9 kW cooling, 3.06 kW input, COP 1.26 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH230T1-100 (R407C air-conditioning scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R407C compressor — 26.8 kW cooling, 8.16 kW input, COP 3.28 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM49A7G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R22 compressor — 9.4 kW cooling, 3.32 kW input, COP 2.83 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW80J1-100 (R134a heat-pump water heater scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R134a compressor — 7.7 kW cooling, 2.50 kW input, COP 3.08 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
How the model reads against Invotech's data
| Invotech scroll maps read from the Invowin selection tool's own database | 1 103 maps (R22, R410A, R404A, R407C, R134a, R448A, R449A, R452A, R455A, R454C; 50 and 60 Hz) | nomenclature median +0.5 %, worst 5.1 %; the tool's SI cubics carried exactly, ×1000 and ÷3600; 990 flow sets close within 15 %, 113 whole low-temperature families sit at a flat 0.76–0.85 of Q/Δh and ship without their flow set, each recorded with its ratio |
From the validation page; every row is held by a test.
Listed from published data with the source named on every entry; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.