Invotech Unclaimed
1,103 listings in HVAC Builder's catalog from Invotech's published data, selectable in the builder and solved with the catalog's own figures. This page is listed by HVAC Builder from published data; Invotech has not claimed it.
- Compressors — 1,103
Compressor maps by refrigerant: R22 350, R404A 220, R407C 162, R410A 132, R448A 56, R449A 56, R452A 56, R134a 55, R454C 8, R455A 8.
Invotech compressor ranges
Each range on a page of its own: every model code with its refrigerants, frequencies and ratings, and every model a page.
- Invotech YH — 292
- Invotech YM — 282
- Invotech YF — 252
- Invotech YW — 177
- Invotech YSF — 52
- Invotech YSH — 16
- Invotech YSM — 16
- Invotech YSW — 16
Are you Invotech?
Claim this page from the app's Company page: register as a supplier (company name and contact email), open the Profile sub-tab and claim the brand. We confirm each claim by hand before it takes effect; from then the page and its listings are yours — attributed to your company, quote requests for designs that use them reach whoever you name with the design attached, and any listing is yours to edit or withdraw. No charge, no commission. Open the Company page
Components
Showing 145–168 of 1,103
| Name | Type | Rating | Markets | Open in the builder |
|---|---|---|---|---|
| Invotech YH119A2-100 (R22 air-conditioning scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R22 compressor — 12.0 kW cooling, 3.65 kW input, COP 3.28 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YM102U1G-100 (R455A medium-temperature refrigeration scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R455A compressor — 16.7 kW cooling, 5.27 kW input, COP 3.17 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YSF60E7G-V100 (R404A low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R404A compressor — 24.1 kW cooling, 9.62 kW input, COP 2.50 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW110T5-100 (R407C heat-pump water heater scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R407C compressor — 14.0 kW cooling, 4.70 kW input, COP 2.98 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF13E2G-Q100 (R449A low-temperature freezing scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R449A compressor — 1.4 kW cooling, 1.35 kW input, COP 1.01 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH119A3-100 (R22 air-conditioning scroll, 60 Hz, 220 V 1P) Catalog | Compressors | R22 compressor — 14.4 kW cooling, 4.38 kW input, COP 3.28 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM115A1G-100 (R22 medium-temperature refrigeration scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 18.9 kW cooling, 6.21 kW input, COP 3.04 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YSF65A1G-V100 (R22 low-temperature freezing scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 21.1 kW cooling, 7.96 kW input, COP 2.64 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YW110T7-100 (R407C heat-pump water heater scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R407C compressor — 14.0 kW cooling, 4.70 kW input, COP 2.98 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF13E2G-Q100 (R452A low-temperature freezing scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R452A compressor — 1.4 kW cooling, 1.36 kW input, COP 1.03 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH119A5-100 (R22 air-conditioning scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 14.4 kW cooling, 4.25 kW input, COP 3.38 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM115A1G-100 (R22 medium-temperature refrigeration scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 22.7 kW cooling, 7.47 kW input, COP 3.04 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YSF65A4G-V100 (R22 low-temperature freezing scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R22 compressor — 25.1 kW cooling, 9.77 kW input, COP 2.57 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW120J1-100 (R134a heat-pump water heater scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R134a compressor — 11.2 kW cooling, 3.36 kW input, COP 3.34 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YF13E2G-Q102 (R404A low-temperature freezing scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R404A compressor — 1.5 kW cooling, 1.39 kW input, COP 1.05 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH119A6-100 (R22 air-conditioning scroll, 50 Hz, 220 V 3P) Catalog | Compressors | R22 compressor — 12.0 kW cooling, 3.54 kW input, COP 3.38 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YM115E1G-100 (R404A medium-temperature refrigeration scroll, 50 Hz, 380 V 3P) Catalog | Compressors | R404A compressor — 17.8 kW cooling, 7.25 kW input, COP 2.46 at the AHRI 7.2/54.4 °C rating point. | EU | Open in the builder |
| Invotech YSF65A5G-V100 (R22 low-temperature freezing scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R22 compressor — 25.3 kW cooling, 9.56 kW input, COP 2.65 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW120J1-100 (R134a heat-pump water heater scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R134a compressor — 13.4 kW cooling, 4.09 kW input, COP 3.29 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YF13E2G-V102 (R404A low-temperature freezing scroll, 50 Hz, 220 V 1P) Catalog | Compressors | R404A compressor — 1.8 kW cooling, 1.57 kW input, COP 1.16 at -30/45 °C (evaporating/condensing), inside its published envelope. | EU | Open in the builder |
| Invotech YH119A7-100 (R22 air-conditioning scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R22 compressor — 14.4 kW cooling, 4.25 kW input, COP 3.38 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YM115E1G-100 (R404A medium-temperature refrigeration scroll, 60 Hz, 460 V 3P) Catalog | Compressors | R404A compressor — 21.4 kW cooling, 8.62 kW input, COP 2.49 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YSF65A7G-V100 (R22 low-temperature freezing scroll, 60 Hz, 220 V 3P) Catalog | Compressors | R22 compressor — 25.3 kW cooling, 9.56 kW input, COP 2.65 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
| Invotech YW120J5-100 (R134a heat-pump water heater scroll, 60 Hz, 380 V 3P) Catalog | Compressors | R134a compressor — 13.4 kW cooling, 4.09 kW input, COP 3.29 at the AHRI 7.2/54.4 °C rating point. | NA | Open in the builder |
How the model reads against Invotech's data
| Invotech scroll maps read from the Invowin selection tool's own database | 1 103 maps (R22, R410A, R404A, R407C, R134a, R448A, R449A, R452A, R455A, R454C; 50 and 60 Hz) | nomenclature median +0.5 %, worst 5.1 %; the tool's SI cubics carried exactly, ×1000 and ÷3600; 990 flow sets close within 15 %, 113 whole low-temperature families sit at a flat 0.76–0.85 of Q/Δh and ship without their flow set, each recorded with its ratio |
From the validation page; every row is held by a test.
Listed from published data with the source named on every entry; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.