Compressor — R22 compressor — 73.8 kW cooling, 23.91 kW input, COP 3.08 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 4DHNR22M0-AWX (R22 Discus recip, 60 Hz, MT) |
| Refrigerant | R22 |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 25.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 73.76 kW |
| Input power @ 7.2/54.4 °C | 23.91 kW |
| COP @ 7.2/54.4 °C | 3.08 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 25.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 40 | 30.34 | 13.77 | 2.20 |
| -10 / 40 | 46.62 | 16.26 | 2.87 |
| -10 / 50 | 40.97 | 18.33 | 2.23 |
| -10 / 60 | 35.16 | 20.09 | 1.75 |
| 0 / 40 | 68.52 | 18.13 | 3.78 |
| 0 / 50 | 60.60 | 21.03 | 2.88 |
| 0 / 60 | 52.46 | 23.58 | 2.22 |
| 10 / 40 | 97.19 | 19.05 | 5.10 |
| 10 / 50 | 86.30 | 22.94 | 3.76 |
| 10 / 60 | 75.13 | 26.44 | 2.84 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.