Compressor — R22 compressor — 127.5 kW cooling, 44.22 kW input, COP 2.88 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DJNR40M0-AWX (R22 Discus recip, 60 Hz, MT) |
| Refrigerant | R22 |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 25.0 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 127.53 kW |
| Input power @ 7.2/54.4 °C | 44.22 kW |
| COP @ 7.2/54.4 °C | 2.88 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 25.0 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 40 | 52.55 | 24.98 | 2.10 |
| -10 / 40 | 81.50 | 29.89 | 2.73 |
| -10 / 50 | 70.55 | 33.32 | 2.12 |
| -10 / 60 | 59.46 | 36.29 | 1.64 |
| 0 / 40 | 120.24 | 33.80 | 3.56 |
| 0 / 50 | 105.00 | 38.72 | 2.71 |
| 0 / 60 | 89.46 | 43.01 | 2.08 |
| 10 / 40 | 171.23 | 36.14 | 4.74 |
| 10 / 50 | 150.38 | 42.86 | 3.51 |
| 10 / 60 | 129.06 | 48.78 | 2.65 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.