Compressor — R513A compressor — 100.9 kW cooling, 36.22 kW input, COP 2.78 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DUXR49ML-AWD (R513A Discus recip, 60 Hz, MD) |
| Refrigerant | R513A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 11.1 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 100.86 kW |
| Input power @ 7.2/54.4 °C | 36.22 kW |
| COP @ 7.2/54.4 °C | 2.78 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 11.1 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 57.78 | 13.44 | 4.30 |
| -20 / 30 | 45.71 | 18.33 | 2.49 |
| -10 / 10 | 89.14 | 13.28 | 6.71 |
| -10 / 30 | 73.23 | 21.74 | 3.37 |
| -10 / 60 | 44.05 | 27.91 | 1.58 |
| 0 / 30 | 110.02 | 23.11 | 4.76 |
| 0 / 60 | 67.73 | 34.30 | 1.97 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DUXR49ML-AWD (R22 Discus recip, 50 Hz, MD) | R22 |
| compressors | Copeland 6DUXR49ML-AWD (R22 Discus recip, 60 Hz, MD) | R22 |
| compressors | Copeland 6DUXR49ML-AWD (R404A Discus recip, 50 Hz, MD) | R404A |
| compressors | Copeland 6DUXR49ML-AWD (R404A Discus recip, 60 Hz, MD) | R404A |
| compressors | Copeland 6DUXR49ML-AWD (R407A Discus recip, 50 Hz, MD) | R407A |
| compressors | Copeland 6DUXR49ML-AWD (R407A Discus recip, 60 Hz, MD) | R407A |
| compressors | Copeland 6DUXR49ML-AWD (R407C Discus recip, 60 Hz, MD) | R407C |
| compressors | Copeland 6DUXR49ML-AWD (R407F Discus recip, 50 Hz, MD) | R407F |
| compressors | Copeland 6DUXR49ML-AWD (R407F Discus recip, 60 Hz, MD) | R407F |
| compressors | Copeland 6DUXR49ML-AWD (R448A Discus recip, 60 Hz, MD) | R448A |
| compressors | Copeland 6DUXR49ML-AWD (R507 Discus recip, 50 Hz, MD) | R507 |
| compressors | Copeland 6DUXR49ML-AWD (R507 Discus recip, 60 Hz, MD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.