Compressor — R404A compressor — 138.4 kW cooling, 46.91 kW input, COP 2.95 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DVNF13ML-AWD (R404A Discus recip, 50 Hz, LD) |
| Refrigerant | R404A |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 138.45 kW |
| Input power @ 7.2/54.4 °C | 46.91 kW |
| COP @ 7.2/54.4 °C | 2.95 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 4-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 10 | 26.94 | 14.61 | 1.84 |
| -40 / 30 | 24.57 | 16.08 | 1.53 |
| -40 / 50 | 15.01 | 15.87 | 0.95 |
| -30 / 10 | 53.86 | 17.29 | 3.12 |
| -30 / 30 | 43.55 | 21.17 | 2.06 |
| -30 / 50 | 28.38 | 23.71 | 1.20 |
| -20 / 10 | 83.99 | 20.42 | 4.11 |
| -20 / 30 | 65.99 | 26.28 | 2.51 |
| -20 / 50 | 45.43 | 31.12 | 1.46 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DVNF13ML-AWD (R404A Discus recip, 60 Hz, LD) | R404A |
| compressors | Copeland 6DVNF13ML-AWD (R407A Discus recip, 50 Hz, LD) | R407A |
| compressors | Copeland 6DVNF13ML-AWD (R407A Discus recip, 60 Hz, LD) | R407A |
| compressors | Copeland 6DVNF13ML-AWD (R407C Discus recip, 50 Hz, LD) | R407C |
| compressors | Copeland 6DVNF13ML-AWD (R407C Discus recip, 60 Hz, LD) | R407C |
| compressors | Copeland 6DVNF13ML-AWD (R448A Discus recip, 60 Hz, LD) | R448A |
| compressors | Copeland 6DVNF13ML-AWD (R507 Discus recip, 50 Hz, LD) | R507 |
| compressors | Copeland 6DVNF13ML-AWD (R507 Discus recip, 60 Hz, LD) | R507 |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.