Compressor — R507 compressor with a 10-coefficient AHRI 540 map.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland 6DZNF13ME-AWD (R507 Discus recip, 60 Hz, LT) |
| Refrigerant | R507 |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 4-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 30 | 30.43 | 19.70 | 1.54 |
| -40 / 40 | 24.86 | 19.95 | 1.25 |
| -40 / 50 | 18.53 | 19.38 | 0.96 |
| -30 / 30 | 53.84 | 25.95 | 2.07 |
| -30 / 40 | 44.49 | 27.83 | 1.60 |
| -30 / 50 | 35.03 | 29.01 | 1.21 |
| -20 / 30 | 81.71 | 32.17 | 2.54 |
| -20 / 40 | 68.70 | 35.44 | 1.94 |
| -20 / 50 | 56.25 | 38.10 | 1.48 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland 6DZNF13ME-TSE (R404A Discus recip, 50 Hz, LD) | R404A |
| compressors | Copeland 6DZNF13ME-TSE (R404A Discus recip, 60 Hz, LD) | R404A |
| compressors | Copeland 6DZNF13ME-TSE (R407A Discus recip, 50 Hz, LD) | R407A |
| compressors | Copeland 6DZNF13ME-TSE (R407A Discus recip, 60 Hz, LD) | R407A |
| compressors | Copeland 6DZNF13ME-TSE (R407C Discus recip, 50 Hz, LD) | R407C |
| compressors | Copeland 6DZNF13ME-TSE (R407C Discus recip, 60 Hz, LD) | R407C |
| compressors | Copeland 6DZNF13ME-TSE (R407F Discus recip, 50 Hz, LD) | R407F |
| compressors | Copeland 6DZNF13ME-TSE (R407F Discus recip, 60 Hz, LD) | R407F |
| compressors | Copeland 6DZNF13ME-TSE (R448A Discus recip, 50 Hz, LD) | R448A |
| compressors | Copeland 6DZNF13ME-TSE (R448A Discus recip, 60 Hz, LD) | R448A |
| compressors | Copeland 6DZNF13ME-TSE (R449A Discus recip, 50 Hz, LD) | R449A |
| compressors | Copeland 6DZNF13ME-TSE (R449A Discus recip, 60 Hz, LD) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.