Compressor — R1234yf compressor — 13.9 kW cooling, 5.21 kW input, COP 2.68 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YBD45K1E-TFD (R1234yf scroll, 60 Hz, MT) |
| Refrigerant | R1234yf |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 26.4 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 13.94 kW |
| Input power @ 7.2/54.4 °C | 5.21 kW |
| COP @ 7.2/54.4 °C | 2.68 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 26.4 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 6-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -20 / 10 | 9.04 | 2.25 | 4.01 |
| -20 / 30 | 7.45 | 2.86 | 2.60 |
| -10 / 10 | 13.32 | 2.62 | 5.09 |
| -10 / 30 | 11.11 | 3.15 | 3.52 |
| -10 / 60 | 7.45 | 5.10 | 1.46 |
| 0 / 30 | 16.06 | 3.47 | 4.63 |
| 0 / 60 | 10.63 | 5.49 | 1.94 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YBD45K1E-TFD (R1234yf scroll, 50 Hz, MT) | R1234yf |
| compressors | Copeland YBD45K1E-TFD (R134A scroll, 60 Hz, MT) | R134a |
| compressors | Copeland YBD45K1E-TFD (R404A scroll, 60 Hz, MT) | R404A |
| compressors | Copeland YBD45K1E-TFD (R407A scroll, 60 Hz, MT) | R407A |
| compressors | Copeland YBD45K1E-TFD (R407C scroll, 60 Hz, MT) | R407C |
| compressors | Copeland YBD45K1E-TFD (R407F scroll, 60 Hz, MT) | R407F |
| compressors | Copeland YBD45K1E-TFD (R448A scroll, 60 Hz, MT) | R448A |
| compressors | Copeland YBD45K1E-TFD (R449A scroll, 60 Hz, MT) | R449A |
| compressors | Copeland YBD45K1E-TFD (R450A scroll, 60 Hz, MT) | R450A |
| compressors | Copeland YBD45K1E-TFD (R454A scroll, 60 Hz, MT) | R454A |
| compressors | Copeland YBD45K1E-TFD (R454C scroll, 60 Hz, MT) | R454C |
| compressors | Copeland YBD45K1E-TFD (R455A scroll, 60 Hz, MT) | R455A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.