Compressor — R134a compressor — 5.1 kW cooling, 1.90 kW input, COP 2.69 at the AHRI 7.2/54.4 °C rating point.
A Copeland listing, from the manufacturer's published data.
| Model | Copeland YF06KSE-TF5 (R134A scroll, 60 Hz, LL) |
| Refrigerant | R134a |
| Performance data | AHRI 540 / EN 12900 10-coefficient map |
| Reference superheat / subcool | 47.2 / 0.0 K |
| Cooling capacity @ 7.2/54.4 °C | 5.10 kW |
| Input power @ 7.2/54.4 °C | 1.90 kW |
| COP @ 7.2/54.4 °C | 2.69 |
AHRI 540 / EN 12900 ten-coefficient polynomials in evaporating and condensing temperature, rated at 47.2 K superheat and 0.0 K subcooling; the solver corrects them to the operating superheat and subcooling. Envelope: the manufacturer's 5-sided polygon. The mass-flow coefficient set is published too, and the solver checks it against the capacity set.
| te / tc °C | Capacity kW | Power kW | COP |
|---|---|---|---|
| -40 / 30 | 0.86 | 0.71 | 1.20 |
| -40 / 40 | 0.77 | 0.81 | 0.95 |
| -40 / 50 | 0.69 | 0.91 | 0.76 |
| -30 / 30 | 1.43 | 0.91 | 1.56 |
| -30 / 40 | 1.31 | 1.07 | 1.23 |
| -30 / 50 | 1.20 | 1.22 | 0.98 |
| -20 / 30 | 2.29 | 1.06 | 2.16 |
| -20 / 40 | 2.09 | 1.26 | 1.66 |
| -20 / 50 | 1.89 | 1.47 | 1.29 |
Points on a 10 K grid inside the published envelope; the builder solves any point in it, and warns past it.
Open the builder and pick this listing from the catalog picker — the solver runs it with the catalog's own figures, at your design point or across a year of weather.
| compressors | Copeland YF06KSE-TF5 (R134A scroll, 50 Hz, LL) | R134a |
| compressors | Copeland YF06KSE-TF5 (R404A scroll, 50 Hz, LL) | R404A |
| compressors | Copeland YF06KSE-TF5 (R404A scroll, 60 Hz, LL) | R404A |
| compressors | Copeland YF06KSE-TF5 (R407A scroll, 50 Hz, LL) | R407A |
| compressors | Copeland YF06KSE-TF5 (R407A scroll, 60 Hz, LL) | R407A |
| compressors | Copeland YF06KSE-TF5 (R407C scroll, 60 Hz, LL) | R407C |
| compressors | Copeland YF06KSE-TF5 (R407F scroll, 50 Hz, LL) | R407F |
| compressors | Copeland YF06KSE-TF5 (R407F scroll, 60 Hz, LL) | R407F |
| compressors | Copeland YF06KSE-TF5 (R448A scroll, 50 Hz, LL) | R448A |
| compressors | Copeland YF06KSE-TF5 (R448A scroll, 60 Hz, LL) | R448A |
| compressors | Copeland YF06KSE-TF5 (R449A scroll, 50 Hz, LL) | R449A |
| compressors | Copeland YF06KSE-TF5 (R449A scroll, 60 Hz, LL) | R449A |
| Compressor maps converted from the vendor's own rating database | 4 776 maps | every basis median within 3.2 % of the nomenclature; the vendor's polynomial substituted exactly, never refitted |
From the validation page; every row is held by a test.
Listed from published data; a listing's figures are the manufacturer's, the model that runs them is ours. Solver results never depend on who has claimed what.